South Carolina S 1062 — A JOINT RESOLUTION TO APPROVE REGULATIONS OF THE STATE COMMISSION ON HIGHER EDUCATION, RELATING TO DETERMINATION OF RATES OF TUITION AND FEES, DESIGNATED AS
South Carolina, 2025-2026. S 1062: A JOINT RESOLUTION TO APPROVE REGULATIONS OF THE STATE COMMISSION ON HIGHER EDUCATION, RELATING TO DETERMINATION OF RATES OF TUITION AND FEES, DE
Latest action
August 19, 2026 — Act No. 273
Summary
, PURSUANT TO THE PROVISIONS OF ARTICLE 1, CHAPTER 23, TITLE 1 OF THE SOUTH CAROLINA CODE OF LAWS. - RATIFIED TITLE
Sponsors
- Senate Education — primary sponsor
Bill text
03/26/2026 Read version ↗
03/26/2026-A Read version ↗
04/28/2026 Read version ↗
05/05/2026 Read version ↗
Filed Read version ↗ Read version ↗
Recorded votes
2nd Reading
April 29, 2026 · Senate · pass
yes: 43 · no: 0 · other: 3
Official vote source ↗ Official vote source ↗Individual member positions (46)
| Member | Vote |
|---|---|
| Adams, Brian | yes |
| Alexander, Thomas C. | yes |
| Allen, Karl B. | yes |
| Bennett, Sean M. | yes |
| Blackmon, Allen | yes |
| Bright, Lee | yes |
| Campsen, George E., III | yes |
| Cash, Richard J. | yes |
| Chaplin, JD | yes |
| Climer, Wes | yes |
| Corbin, Thomas D. | yes |
| Cromer, Ronnie W. | yes |
| Davis, Tom | yes |
| Devine, Tameika Isaac | yes |
| Elliott, Jason | yes |
| Gambrell, Michael W. | yes |
| Garrett, Billy | yes |
| Graham, Jeffrey R. | yes |
| Grooms, Lawrence K. | yes |
| Hembree, Greg | yes |
| Hutto, Brad | yes |
| Jackson, Darrell | yes |
| Johnson, Michael | yes |
| Kennedy, Carlisle | yes |
| Kimbrell, Josh | yes |
| Leber, Matthew W. | yes |
| Martin, Shane R. | yes |
| Massey, A. Shane | yes |
| Ott, Russell L. | yes |
| Peeler, Harvey S., Jr. | yes |
| Rankin, Luke A. | yes |
| Reichenbach, Mike | yes |
| Rice, Rex F. | yes |
| Sabb, Ronnie A. | yes |
| Stubbs, Everett | yes |
| Sutton, Ed | yes |
| Tedder, Deon T. | yes |
| Turner, Ross | yes |
| Verdin, Daniel B., III | yes |
| Walker, Overture | yes |
| Williams, Kent M. | yes |
| Young, Tom, Jr. | yes |
| Zell, Jeff | yes |
| Fernandez, Tom | excused |
| Goldfinch, Stephen L. | excused |
| Matthews, Margie Bright | excused |
Passage of Joint Resolution
May 7, 2026 · House · pass
yes: 103 · no: 0 · other: 21
Official vote source ↗ Official vote source ↗Individual member positions (124)
| Member | Vote |
|---|---|
| Alexander, Terry | yes |
| Bailey, William H. | yes |
| Bamberg, Justin T. | yes |
| Bernstein, Beth E. | yes |
| Bowers, Phillip | yes |
| Bradley, Jeff | yes |
| Brewer, Gary S., Jr. | yes |
| Brittain, T. Case, Jr. | yes |
| Burns, James Mikell | yes |
| Bustos, Joseph M. | yes |
| Calhoon, Paula Rawl | yes |
| Caskey, Micajah P., IV | yes |
| Chapman, Donald G. | yes |
| Chumley, William M. | yes |
| Cobb-Hunter, Gilda | yes |
| Collins, Neal A. | yes |
| Cox, Brandon L. | yes |
| Cromer, April | yes |
| Davis, Sylleste H. | yes |
| Dillard, Chandra E. | yes |
| Duncan, Adam L. | yes |
| Edgerton, Sarita L. | yes |
| Erickson, Shannon S. | yes |
| Ford, Greg | yes |
| Forrest, Cally R., Jr. | yes |
| Frank, Stephen D. | yes |
| Gagnon, Craig A. | yes |
| Garvin, Kambrell H. | yes |
| Gibson, Daniel | yes |
| Gilliam, Leon D. | yes |
| Gilliard, Wendell G. | yes |
| Gilreath, Thomas Lee | yes |
| Grant, Hamilton R. | yes |
| Guest, Thomas Duval, Jr. | yes |
| Guffey, Brandon | yes |
| Haddon, Patrick B. | yes |
| Hager, William | yes |
| Harris, Robert J. | yes |
| Hartnett, Thomas F., Jr. | yes |
| Hartz, Charles V. | yes |
| Hayes, Jackie E. | yes |
| Henderson-Myers,, Rosalyn D., Ph.D. | yes |
| Herbkersman, William G. | yes |
| Hewitt, Lee | yes |
| Hiott, David R. | yes |
| Hixon, William M. | yes |
| Holman, Harriet A. | yes |
| Hosey, Lonnie | yes |
| Huff, William C. | yes |
| Johnson, Jeffrey E. | yes |
| Johnson, Jermaine L., Sr. | yes |
| Jordan, Wallace H., Jr. | yes |
| Kilmartin, John Gregory | yes |
| King, John Richard C. | yes |
| Kirby, Roger K. | yes |
| Landing, Kathy | yes |
| Lastinger, John T., Jr. | yes |
| Lawson, M. Brian | yes |
| Ligon, Thomas R. | yes |
| Long, Steven Wayne | yes |
| Lowe, Phillip D. | yes |
| Luck, Jason | yes |
| Magnuson, Josiah | yes |
| McCravy, John R., III | yes |
| McDaniel, Annie E. | yes |
| McGinnis, Timothy A. | yes |
| Mitchell, Cody T. | yes |
| Mitchell, Dianne | yes |
| Moore, JA | yes |
| Moore, Travis A. | yes |
| Morgan, T. Alan, Jr. | yes |
| Moss, Dennis C. | yes |
| Neese, Mike M. | yes |
| Newton, Brandon | yes |
| Newton, Wm. Weston J. | yes |
| Oremus, Melissa Lackey | yes |
| Pace, Jordan S. | yes |
| Pedalino, Fawn M. | yes |
| Pope, Thomas E. | yes |
| Reese, Robert T. | yes |
| Rivers, Michael F., Sr. | yes |
| Robbins, Robby | yes |
| Rose, Seth | yes |
| Rutherford, J. Todd | yes |
| Sanders, Richard Blake | yes |
| Schuessler, Carla M. | yes |
| Scott, Keishan M. | yes |
| Sessions, Heath | yes |
| Smith, G. Murrell, Jr. | yes |
| Stavrinakis, Leonidas E. | yes |
| Taylor, Bill | yes |
| Teeple, James E. | yes |
| Terribile, Jackie R. | yes |
| Vaughan, David | yes |
| Waters, Courtney S. | yes |
| Wetmore, Elizabeth | yes |
| White, Joseph S. | yes |
| Whitmire, William R. | yes |
| Wickensimer, Paul B. | yes |
| Williams, Robert Q. | yes |
| Willis, Mark N. | yes |
| Wooten, Chris | yes |
| Yow, Richard L. | yes |
| Anderson, Carl L. | excused |
| Ballentine, Nathan | excused |
| Bannister, Bruce W. | excused |
| Bauer, Heather | excused |
| Beach, Thomas | excused |
| Crawford, Heather Ammons | excused |
| Gatch, Gil | excused |
| Govan, Jerry N., Jr. | excused |
| Hardee, Kevin | excused |
| Howard, Leon | excused |
| Martin, David | excused |
| McCabe, Donald Ryan, Jr. | excused |
| Montgomery, W. Scott, IV | excused |
| Smith, Marvin | excused |
| Spann-Wilder, Tiffany R. | excused |
| Atkinson, Lucas | not voting |
| Clyburn, William | not voting |
| Hart, Christopher R. | not voting |
| Jones, Wendell K. | not voting |
| Rankin, Luke S. | not voting |
| Weeks, J. David | not voting |
Legislative history
- Act No. 273
- Effective date 05/18/26
- Signed By Governor
- Ratified R 165
- Read third time and enrolled
- Unanimous consent for third reading on next legislative day
- Roll call Yeas-103 Nays-0
- Read second time
- Introduced, read first time, placed on calendar without reference
- Read third time and sent to House
- Roll call Ayes-43 Nays-0
- Read second time
- Recalled from Committee on Education
- Recommitted to Committee on Education
- Introduced, read first time, placed on calendar without reference
State and local records are supplied by Plural Open (Open States), with links to original legislative sources. Coverage and update times vary. A vote passing one chamber does not mean a bill became law. State source changes are checked hourly; some detailed records may appear later because of source limits.