South Carolina H 4300 — Retirement System for Judges and Solicitors
South Carolina, 2025-2026. H 4300: Retirement System for Judges and Solicitors
Latest action
August 14, 2026 — Act No. 258
Summary
AN ACT TO AMEND THE SOUTH CAROLINA CODE OF LAWS BY AMENDING SECTION 9-8-50, RELATING TO SERVICE CREDIT IN THE RETIREMENT SYSTEM FOR JUDGES AND SOLICITORS, SO AS TO RESTATE THE SECTION; AND BY AMENDING SECTION 9-8-60, RELATING TO THE RETIREMENT SYSTEM FOR JUDGES' AND SOLICITORS' ALLOWANCES, SO AS TO CHANGE THE RETIREMENT AGE OF JUDGES FROM SEVENTY-TWO TO SEVENTY-FOUR.. - RATIFIED TITLE
Sponsors
- Bannister — primary sponsor
- Jordan — primary sponsor
- W. Newton — primary sponsor
- Yow — primary sponsor
- C. Mitchell — primary sponsor
- Luck — primary sponsor
Bill text
04/03/2025 Read version ↗
04/30/2025 Read version ↗
05/12/2026 Read version ↗
06/25/2026 Read version ↗
Filed Read version ↗ Read version ↗
Recorded votes
2nd Reading
June 25, 2026 · Senate · pass
yes: 36 · no: 3 · other: 7
Official vote source ↗ Official vote source ↗Individual member positions (44)
| Member | Vote |
|---|---|
| Adams, Brian | yes |
| Alexander, Thomas C. | yes |
| Allen, Karl B. | yes |
| Blackmon, Allen | yes |
| Bright, Lee | yes |
| Campsen, George E., III | yes |
| Chaplin, JD | yes |
| Corbin, Thomas D. | yes |
| Cromer, Ronnie W. | yes |
| Devine, Tameika Isaac | yes |
| Elliott, Jason | yes |
| Gambrell, Michael W. | yes |
| Graham, Jeffrey R. | yes |
| Grooms, Lawrence K. | yes |
| Hembree, Greg | yes |
| Hutto, Brad | yes |
| Jackson, Darrell | yes |
| Johnson, Michael | yes |
| Kennedy, Carlisle | yes |
| Kimbrell, Josh | yes |
| Leber, Matthew W. | yes |
| Massey, A. Shane | yes |
| Matthews, Margie Bright | yes |
| Ott, Russell L. | yes |
| Peeler, Harvey S., Jr. | yes |
| Reichenbach, Mike | yes |
| Rice, Rex F. | yes |
| Sabb, Ronnie A. | yes |
| Stubbs, Everett | yes |
| Sutton, Ed | yes |
| Tedder, Deon T. | yes |
| Turner, Ross | yes |
| Walker, Overture | yes |
| Williams, Kent M. | yes |
| Young, Tom, Jr. | yes |
| Zell, Jeff | yes |
| Bennett, Sean M. | no |
| Cash, Richard J. | no |
| Climer, Wes | no |
| Davis, Tom | excused |
| Garrett, Billy | excused |
| Goldfinch, Stephen L. | excused |
| Martin, Shane R. | excused |
| Rankin, Luke A. | excused |
Concur in Senate Amendments
August 11, 2026 · House · pass
yes: 113 · no: 0 · other: 11
Official vote source ↗ Official vote source ↗Individual member positions (124)
| Member | Vote |
|---|---|
| Alexander, Terry | yes |
| Anderson, Carl L. | yes |
| Atkinson, Lucas | yes |
| Bailey, William H. | yes |
| Ballentine, Nathan | yes |
| Bamberg, Justin T. | yes |
| Bannister, Bruce W. | yes |
| Bauer, Heather | yes |
| Beach, Thomas | yes |
| Bernstein, Beth E. | yes |
| Bowers, Phillip | yes |
| Bradley, Jeff | yes |
| Brewer, Gary S., Jr. | yes |
| Bustos, Joseph M. | yes |
| Calhoon, Paula Rawl | yes |
| Caskey, Micajah P., IV | yes |
| Chapman, Donald G. | yes |
| Chumley, William M. | yes |
| Clyburn, William | yes |
| Cobb-Hunter, Gilda | yes |
| Collins, Neal A. | yes |
| Cox, Brandon L. | yes |
| Crawford, Heather Ammons | yes |
| Davis, Sylleste H. | yes |
| Duncan, Adam L. | yes |
| Edgerton, Sarita L. | yes |
| Erickson, Shannon S. | yes |
| Ford, Greg | yes |
| Forrest, Cally R., Jr. | yes |
| Frank, Stephen D. | yes |
| Gagnon, Craig A. | yes |
| Garvin, Kambrell H. | yes |
| Gatch, Gil | yes |
| Gibson, Daniel | yes |
| Gilliam, Leon D. | yes |
| Gilliard, Wendell G. | yes |
| Gilreath, Thomas Lee | yes |
| Govan, Jerry N., Jr. | yes |
| Grant, Hamilton R. | yes |
| Guest, Thomas Duval, Jr. | yes |
| Guffey, Brandon | yes |
| Haddon, Patrick B. | yes |
| Hager, William | yes |
| Hardee, Kevin | yes |
| Harris, Robert J. | yes |
| Hart, Christopher R. | yes |
| Hartnett, Thomas F., Jr. | yes |
| Hartz, Charles V. | yes |
| Hayes, Jackie E. | yes |
| Henderson-Myers,, Rosalyn D., Ph.D. | yes |
| Herbkersman, William G. | yes |
| Hewitt, Lee | yes |
| Hiott, David R. | yes |
| Hixon, William M. | yes |
| Holman, Harriet A. | yes |
| Hosey, Lonnie | yes |
| Huff, William C. | yes |
| Johnson, Jermaine L., Sr. | yes |
| Jones, Wendell K. | yes |
| Jordan, Wallace H., Jr. | yes |
| Kilmartin, John Gregory | yes |
| King, John Richard C. | yes |
| Kirby, Roger K. | yes |
| Landing, Kathy | yes |
| Lastinger, John T., Jr. | yes |
| Lawson, M. Brian | yes |
| Ligon, Thomas R. | yes |
| Long, Steven Wayne | yes |
| Lowe, Phillip D. | yes |
| Luck, Jason | yes |
| Magnuson, Josiah | yes |
| Martin, David | yes |
| McCabe, Donald Ryan, Jr. | yes |
| McCravy, John R., III | yes |
| McGinnis, Timothy A. | yes |
| Mitchell, Cody T. | yes |
| Montgomery, W. Scott, IV | yes |
| Moore, JA | yes |
| Moore, Travis A. | yes |
| Morgan, T. Alan, Jr. | yes |
| Moss, Dennis C. | yes |
| Neese, Mike M. | yes |
| Newton, Brandon | yes |
| Newton, Wm. Weston J. | yes |
| Oremus, Melissa Lackey | yes |
| Pace, Jordan S. | yes |
| Pedalino, Fawn M. | yes |
| Reese, Robert T. | yes |
| Rivers, Michael F., Sr. | yes |
| Robbins, Robby | yes |
| Rose, Seth | yes |
| Rutherford, J. Todd | yes |
| Sanders, Richard Blake | yes |
| Scott, Keishan M. | yes |
| Sessions, Heath | yes |
| Smith, G. Murrell, Jr. | yes |
| Smith, Marvin | yes |
| Spann-Wilder, Tiffany R. | yes |
| Stavrinakis, Leonidas E. | yes |
| Taylor, Bill | yes |
| Teeple, James E. | yes |
| Terribile, Jackie R. | yes |
| Vaughan, David | yes |
| Waters, Courtney S. | yes |
| Weeks, J. David | yes |
| Wetmore, Elizabeth | yes |
| White, Joseph S. | yes |
| Whitmire, William R. | yes |
| Wickensimer, Paul B. | yes |
| Williams, Robert Q. | yes |
| Willis, Mark N. | yes |
| Wooten, Chris | yes |
| Yow, Richard L. | yes |
| Brittain, T. Case, Jr. | excused |
| Burns, James Mikell | excused |
| Cromer, April | excused |
| Dillard, Chandra E. | excused |
| Mitchell, Dianne | excused |
| Pope, Thomas E. | excused |
| Rankin, Luke S. | excused |
| Howard, Leon | not voting |
| Johnson, Jeffrey E. | not voting |
| McDaniel, Annie E. | not voting |
| Schuessler, Carla M. | not voting |
Passage of Bill
May 1, 2025 · House · pass
yes: 113 · no: 0 · other: 10
Official vote source ↗ Official vote source ↗Individual member positions (123)
| Member | Vote |
|---|---|
| Alexander, Terry | yes |
| Anderson, Carl L. | yes |
| Atkinson, Lucas | yes |
| Bailey, William H. | yes |
| Ballentine, Nathan | yes |
| Bamberg, Justin T. | yes |
| Bannister, Bruce W. | yes |
| Bauer, Heather | yes |
| Beach, Thomas | yes |
| Bernstein, Beth E. | yes |
| Bowers, Phillip | yes |
| Bradley, Jeff | yes |
| Brewer, Gary S., Jr. | yes |
| Brittain, T. Case, Jr. | yes |
| Burns, James Mikell | yes |
| Bustos, Joseph M. | yes |
| Calhoon, Paula Rawl | yes |
| Caskey, Micajah P., IV | yes |
| Chapman, Donald G. | yes |
| Chumley, William M. | yes |
| Cobb-Hunter, Gilda | yes |
| Collins, Neal A. | yes |
| Cox, Bobby J. | yes |
| Cox, Brandon L. | yes |
| Crawford, Heather Ammons | yes |
| Cromer, April | yes |
| Davis, Sylleste H. | yes |
| Dillard, Chandra E. | yes |
| Duncan, Adam L. | yes |
| Edgerton, Sarita L. | yes |
| Erickson, Shannon S. | yes |
| Forrest, Cally R., Jr. | yes |
| Frank, Stephen D. | yes |
| Gagnon, Craig A. | yes |
| Garvin, Kambrell H. | yes |
| Gatch, Gil | yes |
| Gibson, Daniel | yes |
| Gilliam, Leon D. | yes |
| Gilliard, Wendell G. | yes |
| Govan, Jerry N., Jr. | yes |
| Grant, Hamilton R. | yes |
| Guest, Thomas Duval, Jr. | yes |
| Guffey, Brandon | yes |
| Haddon, Patrick B. | yes |
| Hager, William | yes |
| Harris, Robert J. | yes |
| Hart, Christopher R. | yes |
| Hartnett, Thomas F., Jr. | yes |
| Hartz, Charles V. | yes |
| Hayes, Jackie E. | yes |
| Henderson-Myers,, Rosalyn D., Ph.D. | yes |
| Herbkersman, William G. | yes |
| Hewitt, Lee | yes |
| Hiott, David R. | yes |
| Hixon, William M. | yes |
| Holman, Harriet A. | yes |
| Hosey, Lonnie | yes |
| Huff, William C. | yes |
| Johnson, Jeffrey E. | yes |
| Johnson, Jermaine L., Sr. | yes |
| Jones, Wendell K. | yes |
| Jordan, Wallace H., Jr. | yes |
| Kirby, Roger K. | yes |
| Landing, Kathy | yes |
| Lawson, M. Brian | yes |
| Ligon, Thomas R. | yes |
| Long, Steven Wayne | yes |
| Lowe, Phillip D. | yes |
| Luck, Jason | yes |
| Magnuson, Josiah | yes |
| Martin, David | yes |
| May, Robert J., III | yes |
| McCabe, Donald Ryan, Jr. | yes |
| McCravy, John R., III | yes |
| McDaniel, Annie E. | yes |
| McGinnis, Timothy A. | yes |
| Mitchell, Cody T. | yes |
| Montgomery, W. Scott, IV | yes |
| Moore, Travis A. | yes |
| Morgan, T. Alan, Jr. | yes |
| Neese, Mike M. | yes |
| Newton, Brandon | yes |
| Newton, Wm. Weston J. | yes |
| Oremus, Melissa Lackey | yes |
| Pedalino, Fawn M. | yes |
| Pope, Thomas E. | yes |
| Rankin, Luke S. | yes |
| Reese, Robert T. | yes |
| Rivers, Michael F., Sr. | yes |
| Robbins, Robby | yes |
| Rose, Seth | yes |
| Rutherford, J. Todd | yes |
| Sanders, Richard Blake | yes |
| Schuessler, Carla M. | yes |
| Sessions, Heath | yes |
| Smith, G. Murrell, Jr. | yes |
| Smith, Marvin | yes |
| Spann-Wilder, Tiffany R. | yes |
| Stavrinakis, Leonidas E. | yes |
| Taylor, Bill | yes |
| Teeple, James E. | yes |
| Terribile, Jackie R. | yes |
| Vaughan, David | yes |
| Waters, Courtney S. | yes |
| Weeks, J. David | yes |
| Wetmore, Elizabeth | yes |
| White, Joseph S. | yes |
| Whitmire, William R. | yes |
| Wickensimer, Paul B. | yes |
| Williams, Robert Q. | yes |
| Willis, Mark N. | yes |
| Wooten, Chris | yes |
| Yow, Richard L. | yes |
| Gilreath, Thomas Lee | excused |
| King, John Richard C. | excused |
| Moss, Dennis C. | excused |
| Murphy, Chris | excused |
| Clyburn, William | not voting |
| Hardee, Kevin | not voting |
| Howard, Leon | not voting |
| Kilmartin, John Gregory | not voting |
| Moore, JA | not voting |
| Pace, Jordan S. | not voting |
Legislative history
- Act No. 258
- Effective date See Act for Effective Date
- Signed By Governor
- Ratified R 275
- Roll call Yeas-113 Nays-0
- Concurred in Senate amendment and enrolled
- Read third time and returned to House with amendments
- Roll call Ayes-36 Nays-3
- Read second time
- Amended
- Recalled from Committee on Finance
- Referred to Committee on Finance
- Introduced and read first time
- Read third time and sent to Senate
- Unanimous consent for third reading on next legislative day
- Roll call Yeas-113 Nays-0
- Read second time
- Committee report: Favorable Judiciary
- Member(s) request name added as sponsor: Luck
- Member(s) request name added as sponsor: Yow, C.Mitchell
- Referred to Committee on Judiciary
- Introduced and read first time
State and local records are supplied by Plural Open (Open States), with links to original legislative sources. Coverage and update times vary. A vote passing one chamber does not mean a bill became law. State source changes are checked hourly; some detailed records may appear later because of source limits.