Pennsylvania SB 509 — An Act amending Title 75 (Vehicles) of the Pennsylvania Consolidated Statutes, in general provisions, further providing for definitions; in rules of the road in general, further providing for maximum speed limits, providing for maximum speed limits enforced by local law enforcement officers with RADAR and further providing for speed timing devices; and imposing penalties.
Pennsylvania, 2025-2026. SB 509: An Act amending Title 75 (Vehicles) of the Pennsylvania Consolidated Statutes, in general provisions, further providing for definitions; in rules o
Latest action
October 29, 2026 — Referred to Transportation
Summary
No summary was supplied. Use the original legislative source for the bill text.
Sponsors
- Greg Rothman — primary sponsor
- Rosemary Brown
- Wayne Fontana
- Steven Santarsiero
- John Kane
- Tracy Pennycuick
- Lisa Baker
- Timothy Kearney
- Patrick Stefano
- Judith Schwank
- Daniel Laughlin
- Devlin Robinson
- Nick Miller
- Marty Flynn
- James Malone
Bill text
Printer's No. PN2012 Read version ↗ Read version ↗ Read version ↗
Printer's No. PN0495 Read version ↗ Read version ↗ Read version ↗
Senate Amendment A04561 Read version ↗ Read version ↗ Read version ↗
Recorded votes
FINAL PASSAGE
October 20, 2026 · Senate · pass
yes: 49 · no: 1 · other: 0
Official vote source ↗Individual member positions (50)
| Member | Vote |
|---|---|
| David Argall | yes |
| Lisa Baker | yes |
| Camera Bartolotta | yes |
| Lisa Boscola | yes |
| Michele Brooks | yes |
| Rosemary Brown | yes |
| Amanda Cappelletti | yes |
| Jarrett Coleman | yes |
| Maria Collett | yes |
| Carolyn Comitta | yes |
| Jay Costa | yes |
| Lynda Schlegel Culver | yes |
| Cris Dush | yes |
| Frank Farry | yes |
| Marty Flynn | yes |
| Wayne Fontana | yes |
| Chris Gebhard | yes |
| Art Haywood | yes |
| Vincent Hughes | yes |
| Scott Hutchinson | yes |
| John Kane | yes |
| Timothy Kearney | yes |
| Dawn Keefer | no |
| Patty Kim | yes |
| Wayne Langerholc | yes |
| Daniel Laughlin | yes |
| James Malone | yes |
| Scott Martin | yes |
| Doug Mastriano | yes |
| Nick Miller | yes |
| Katie Muth | yes |
| Tracy Pennycuick | yes |
| Kristin Phillips-Hill | yes |
| Joe Picozzi | yes |
| Nick Pisciottano | yes |
| Joe Pittman | yes |
| Devlin Robinson | yes |
| Greg Rothman | yes |
| Steven Santarsiero | yes |
| Nikil Saval | yes |
| Judith Schwank | yes |
| Patrick Stefano | yes |
| Sharif Street | yes |
| Christine Tartaglione | yes |
| Elder Vogel | yes |
| Judy Ward | yes |
| Kim Ward | yes |
| Anthony Williams | yes |
| Lindsey Williams | yes |
| Gene Yaw | yes |
Committee vote (Transportation): Adopt Amendment A04561
October 6, 2026 · Senate · pass
yes: 14 · no: 0 · other: 0
Official vote source ↗Individual member positions (14)
| Member | Vote |
|---|---|
| Camera Bartolotta | yes |
| Rosemary Brown | yes |
| Marty Flynn | yes |
| Timothy Kearney | yes |
| Wayne Langerholc | yes |
| Nick Miller | yes |
| Devlin Robinson | yes |
| Greg Rothman | yes |
| Nikil Saval | yes |
| Patrick Stefano | yes |
| Elder Vogel | yes |
| Lindsey Williams | yes |
| Kim Ward | yes |
| Judy Ward | yes |
Committee vote (Appropriations): Re-Reported as Committed
October 19, 2026 · Senate · pass
yes: 22 · no: 0 · other: 0
Official vote source ↗Individual member positions (22)
| Member | Vote |
|---|---|
| Rosemary Brown | yes |
| Amanda Cappelletti | yes |
| Jarrett Coleman | yes |
| Lynda Schlegel Culver | yes |
| Cris Dush | yes |
| Art Haywood | yes |
| Vincent Hughes | yes |
| Timothy Kearney | yes |
| Patty Kim | yes |
| Wayne Langerholc | yes |
| Daniel Laughlin | yes |
| Tracy Pennycuick | yes |
| Kristin Phillips-Hill | yes |
| Joe Picozzi | yes |
| Devlin Robinson | yes |
| Judith Schwank | yes |
| Sharif Street | yes |
| Elder Vogel | yes |
| Joe Pittman | yes |
| Jay Costa | yes |
| Kim Ward | yes |
| Scott Martin | yes |
Committee vote (Transportation): Reported as Amended A04561
October 6, 2026 · Senate · pass
yes: 14 · no: 0 · other: 0
Official vote source ↗Individual member positions (14)
| Member | Vote |
|---|---|
| Camera Bartolotta | yes |
| Rosemary Brown | yes |
| Marty Flynn | yes |
| Timothy Kearney | yes |
| Wayne Langerholc | yes |
| Nick Miller | yes |
| Devlin Robinson | yes |
| Greg Rothman | yes |
| Nikil Saval | yes |
| Patrick Stefano | yes |
| Elder Vogel | yes |
| Lindsey Williams | yes |
| Kim Ward | yes |
| Judy Ward | yes |
Legislative history
- Referred to Transportation
- Third consideration and final passage
- Re-reported as committed
- Re-referred to Appropriations
- Second consideration
- First consideration
- Reported as amended
- Referred to Transportation
State and local records are supplied by Plural Open (Open States), with links to original legislative sources. Coverage and update times vary. A vote passing one chamber does not mean a bill became law. State source changes are checked hourly; some detailed records may appear later because of source limits.