North Dakota HB 1005 — AN ACT to provide an appropriation for defraying the expenses of the state treasurer; to amend and reenact section 54-11-13 of the North Dakota Century Code, relating to the salary of the state treasurer; and to declare an emergency.
North Dakota, 69. HB 1005: AN ACT to provide an appropriation for defraying the expenses of the state treasurer; to amend and reenact section 54-11-13 of the North Dakota Century C
Latest action
June 11, 2025 — Filed with Secretary Of State 05/12
Summary
Relating to the salary of the state treasurer; and to declare an emergency.
Sponsors
- Appropriations — primary sponsor
Bill text
INTRODUCED Read version ↗
FIRST ENGROSSMENT Read version ↗
FIRST ENGROSSMENT with Senate Amendments Read version ↗
Enrollment Read version ↗
Recorded votes
Motion for Final Passage on HB 1005
February 20, 2025 · House · pass
yes: 80 · no: 7 · other: 6
Official vote source ↗Individual member positions (93)
| Member | Vote |
|---|---|
| Bert Anderson | yes |
| Dick Anderson | yes |
| Karen A. Anderson | yes |
| Landon Bahl | yes |
| Mike Beltz | yes |
| Mike Berg | yes |
| Glenn Bosch | yes |
| Mike Brandenburg | yes |
| Collette Brown | yes |
| Nels Christianson | yes |
| Liz Conmy | yes |
| Jayme Davis | yes |
| Gretchen Dobervich | yes |
| Jason Dockter | yes |
| Ty Dressler | yes |
| Clayton Fegley | yes |
| Lisa Finley-DeVille | yes |
| Jay Fisher | yes |
| Austin Foss | yes |
| Kathy Frelich | yes |
| Karen Grindberg | yes |
| Jim Grueneich | yes |
| LaurieBeth Hager | yes |
| Jared C. Hagert | yes |
| Karla Rose Hanson | yes |
| Patrick R. Hatlestad | yes |
| Dori Hauck | yes |
| Craig Headland | yes |
| Matthew Heilman | yes |
| Pat D. Heinert | yes |
| Jared Hendrix | yes |
| Dawson Holle | yes |
| Zachary Ista | yes |
| Jorin Johnson | yes |
| Daniel Johnston | yes |
| Jim Jonas | yes |
| Karen Karls | yes |
| Jim Kasper | yes |
| Keith Kempenich | yes |
| Dwight Kiefert | yes |
| Ben Koppelman | yes |
| Donald W. Longmuir | yes |
| Scott Louser | yes |
| Roger A. Maki | yes |
| Andrew Marschall | yes |
| Bob Martinson | yes |
| Carrie McLeod | yes |
| Lisa Meier | yes |
| Alisa Mitskog | yes |
| David Monson | yes |
| Desiree Morton | yes |
| Mike Motschenbacher | yes |
| Eric J. Murphy | yes |
| Mike Nathe | yes |
| Jon O. Nelson | yes |
| Anna S. Novak | yes |
| Emily O'Brien | yes |
| Jeremy L. Olson | yes |
| Todd Porter | yes |
| Brandy L. Pyle | yes |
| David Richter | yes |
| Nico Rios | yes |
| Karen M. Rohr | yes |
| Dan Ruby | yes |
| Mark Sanford | yes |
| Bernie Satrom | yes |
| Mike Schatz | yes |
| Austen Schauer | yes |
| Mary Schneider | yes |
| Cynthia Schreiber-Beck | yes |
| Vicky Steiner | yes |
| Gregory Stemen | yes |
| Steve Swiontek | yes |
| Nathan Toman | yes |
| Bill Tveit | yes |
| Steve Vetter | yes |
| Don Vigesaa | yes |
| Scott Wagner | yes |
| Jonathan Warrey | yes |
| Robin Weisz | yes |
| Donna Henderson | no |
| Jeff Hoverson | no |
| Dennis Nehring | no |
| SuAnn Olson | no |
| Doug Osowski | no |
| Lori VanWinkle | no |
| Daniel R. Vollmer | no |
| Macy Bolinske | other |
| Lawrence R. Klemin | other |
| Mike Lefor | other |
| Mitch Ostlie | other |
| Matthew Ruby | other |
| Christina Wolff | other |
Motion for Final Passage on HB 1005
May 3, 2025 · House · pass
yes: 85 · no: 4 · other: 5
Official vote source ↗Individual member positions (94)
| Member | Vote |
|---|---|
| Bert Anderson | yes |
| Dick Anderson | yes |
| Karen A. Anderson | yes |
| Landon Bahl | yes |
| Mike Beltz | yes |
| Mike Berg | yes |
| Macy Bolinske | yes |
| Glenn Bosch | yes |
| Mike Brandenburg | yes |
| Collette Brown | yes |
| Nels Christianson | yes |
| Liz Conmy | yes |
| Jayme Davis | yes |
| Gretchen Dobervich | yes |
| Jason Dockter | yes |
| Ty Dressler | yes |
| Clayton Fegley | yes |
| Lisa Finley-DeVille | yes |
| Jay Fisher | yes |
| Austin Foss | yes |
| Kathy Frelich | yes |
| Karen Grindberg | yes |
| Jim Grueneich | yes |
| LaurieBeth Hager | yes |
| Jared C. Hagert | yes |
| Karla Rose Hanson | yes |
| Patrick R. Hatlestad | yes |
| Dori Hauck | yes |
| Craig Headland | yes |
| Matthew Heilman | yes |
| Pat D. Heinert | yes |
| Jared Hendrix | yes |
| Dawson Holle | yes |
| Jeff Hoverson | yes |
| Zachary Ista | yes |
| Jorin Johnson | yes |
| Daniel Johnston | yes |
| Jim Jonas | yes |
| Karen Karls | yes |
| Keith Kempenich | yes |
| Dwight Kiefert | yes |
| Lawrence R. Klemin | yes |
| Ben Koppelman | yes |
| Mike Lefor | yes |
| Donald W. Longmuir | yes |
| Scott Louser | yes |
| Roger A. Maki | yes |
| Bob Martinson | yes |
| Carrie McLeod | yes |
| Lisa Meier | yes |
| Alisa Mitskog | yes |
| David Monson | yes |
| Desiree Morton | yes |
| Mike Motschenbacher | yes |
| Eric J. Murphy | yes |
| Mike Nathe | yes |
| Jon O. Nelson | yes |
| Anna S. Novak | yes |
| Emily O'Brien | yes |
| Jeremy L. Olson | yes |
| SuAnn Olson | yes |
| Mitch Ostlie | yes |
| Todd Porter | yes |
| Brandy L. Pyle | yes |
| David Richter | yes |
| Nico Rios | yes |
| Karen M. Rohr | yes |
| Dan Ruby | yes |
| Mark Sanford | yes |
| Mike Schatz | yes |
| Austen Schauer | yes |
| Mary Schneider | yes |
| Cynthia Schreiber-Beck | yes |
| Vicky Steiner | yes |
| Gregory Stemen | yes |
| Steve Swiontek | yes |
| Nathan Toman | yes |
| Bill Tveit | yes |
| Lori VanWinkle | yes |
| Steve Vetter | yes |
| Don Vigesaa | yes |
| Daniel R. Vollmer | yes |
| Scott Wagner | yes |
| Jonathan Warrey | yes |
| Robin Weisz | yes |
| Donna Henderson | no |
| Dennis Nehring | no |
| Doug Osowski | no |
| Christina Wolff | no |
| TJ Brown | other |
| Jim Kasper | other |
| Andrew Marschall | other |
| Matthew Ruby | other |
| Bernie Satrom | other |
Motion for Final Passage on HB 1005
April 28, 2025 · Senate · pass
yes: 41 · no: 6 · other: 0
Official vote source ↗Individual member positions (47)
| Member | Vote |
|---|---|
| Michelle Axtman | yes |
| Jeff Barta | yes |
| Brad Bekkedahl | yes |
| Josh Boschee | yes |
| Ryan Braunberger | yes |
| Randy A. Burckhard | yes |
| Sean Cleary | yes |
| David A. Clemens | yes |
| Cole Conley | yes |
| Claire Cory | yes |
| Kyle Davison | yes |
| Dick Dever | yes |
| Michael Dwyer | yes |
| Mark Enget | yes |
| Robert Erbele | yes |
| Justin Gerhardt | yes |
| Kathy Hogan | yes |
| David Hogue | yes |
| Greg Kessel | yes |
| Jerry Klein | yes |
| Diane Larson | yes |
| Judy Lee | yes |
| Randy D. Lemm | yes |
| Richard Marcellais | yes |
| Tim Mathern | yes |
| Scott Meyer | yes |
| Dale Patten | yes |
| Bob Paulson | yes |
| Michelle Powers | yes |
| Kristin Roers | yes |
| Dean Rummel | yes |
| Donald Schaible | yes |
| Jonathan Sickler | yes |
| Ronald Sorvaag | yes |
| Paul J. Thomas | yes |
| Desiree van Oosting | yes |
| Chuck Walen | yes |
| Terry M. Wanzek | yes |
| Mark F. Weber | yes |
| Kent Weston | yes |
| Mike Wobbema | yes |
| Todd Beard | no |
| Keith Boehm | no |
| Jose L. Castaneda | no |
| Larry Luick | no |
| Jeffery J. Magrum | no |
| Janne Myrdal | no |
Legislative history
- Filed with Secretary Of State 05/12
- Signed by Governor 05/12
- Sent to Governor
- Signed by Speaker
- Signed by President
- Conference committee report adopted
- Reported back from conference committee, placed on calendar (House accept)
- Second reading, passed, yeas 85 nays 4, Emergency clause carried
- Conference committee report adopted
- Reported back from conference committee, placed on calendar (House accept)
- Conference committee appointed Burckhard Sickler Wanzek
- Conference committee appointed Kempenich Brandenburg Monson
- Refused to concur
- Returned to House (12)
- Emergency clause carried
- Second reading, passed as amended, yeas 41 nays 6
- Amendment adopted, placed on calendar
- Reported back amended, do pass, amendment placed on calendar 14 1 1
- Committee Hearing 10:30
- Introduced, first reading, referred Appropriations Committee
- Received from House
- Second reading, passed, yeas 80 nays 7
- Amendment adopted, placed on calendar
- Reported back amended, do pass, amendment placed on calendar 23 0 0
- Committee Hearing 02:00
- Committee Hearing 10:00
- Committee Hearing 10:00
- Committee Hearing 10:00
- Introduced, first reading, referred Appropriations Committee
State and local records are supplied by Plural Open (Open States), with links to original legislative sources. Coverage and update times vary. A vote passing one chamber does not mean a bill became law. State source changes are checked hourly; some detailed records may appear later because of source limits.