New York A 6001 — Relates to the issuance of pool and health memberships to disabled veterans at certain SUNY and CUNY campuses
New York, 2025-2026. A 6001: Relates to the issuance of pool and health memberships to disabled veterans at certain SUNY and CUNY campuses
Latest action
November 10, 2026 — DELIVERED TO GOVERNOR
Summary
Requires that the state university of New York's board of trustees and the city university of New York's board of trustees shall each adopt a policy requiring all state university of New York, city university of New York, college, and community college campuses that offer membership programs to the general public for the use of fitness and aquatic facilities, to permit disabled veterans to obtain a membership for the use of fitness and aquatic facilities upon the same terms and conditions as apply to the general public, but without payment of any fees or other charges, or at a discounted rate; defines "disabled veteran".
Sponsors
- Tommy Schiavoni — primary sponsor
- Steve Stern
- Judy Griffin
- Stacey Pheffer Amato
- Jessica Gonzalez-Rojas
- Jen Lunsford
- Rebecca Kassay
- Nader Sayegh
- Jodi Giglio
- Joe DeStefano
- Edward Ra
- Paula Kay
- Joe Angelino
Bill text
A6001 Read version ↗ Read version ↗
A6001A Read version ↗
Recorded votes
Floor Vote - Version: A
May 28, 2026 · Senate · pass
yes: 60 · no: 0 · excused: 2 · absent: 1 · other: 0
Official vote source ↗Individual member positions (63)
| Member | Vote |
|---|---|
| Joseph P. Addabbo Jr. | yes |
| Jake Ashby | yes |
| Jamaal Bailey | yes |
| April Baskin | yes |
| George Borrello | yes |
| Erik Bottcher | yes |
| Jabari Brisport | yes |
| Samra Brouk | yes |
| Siela Bynoe | yes |
| Patricia Canzoneri-Fitzpatrick | yes |
| Stephen T. Chan | yes |
| Cordell Cleare | yes |
| Leroy Comrie | yes |
| Jeremy Cooney | yes |
| Patricia Fahy | yes |
| Nathalia Fernandez | yes |
| Patrick M. Gallivan | yes |
| Michael Gianaris | yes |
| Kristen Gonzalez | yes |
| Andrew Gounardes | yes |
| Joseph A. Griffo | yes |
| Pete Harckham | yes |
| Pamela Helming | yes |
| Michelle Hinchey | yes |
| Robert Jackson | yes |
| Brian Kavanagh | yes |
| Liz Krueger | yes |
| Andrew J. Lanza | yes |
| John Liu | yes |
| Monica Martinez | yes |
| Jack M. Martins | yes |
| Mario Mattera | yes |
| Rachel May | yes |
| Shelley Mayer | yes |
| Dean Murray | yes |
| Zellnor Myrie | yes |
| Robert Ortt | yes |
| Anthony H. Palumbo | yes |
| Kevin S. Parker | yes |
| Roxanne J. Persaud | yes |
| Jessica Ramos | yes |
| Steve Rhoads | yes |
| Gustavo Rivera | yes |
| Robert Rolison | yes |
| Christopher Ryan | yes |
| Julia Salazar | yes |
| James Sanders Jr. | yes |
| Jessica Scarcella-Spanton | yes |
| Luis R. Sepúlveda | yes |
| José M. Serrano | yes |
| James Skoufis | yes |
| Toby Ann Stavisky | yes |
| Dan Stec | yes |
| Andrea Stewart-Cousins | yes |
| James Tedisco | yes |
| Mark Walczyk | yes |
| Lea Webb | yes |
| William Weber | yes |
| Alexis Weik | yes |
| Jeremy Zellner | yes |
| Thomas F. O'Mara | excused |
| Sam Sutton | excused |
| Peter Oberacker | absent |
Assembly Vote
May 4, 2026 · Assembly · pass
yes: 135 · no: 0 · absent: 0 · excused: 15 · not voting: 0 · other: 0
Official vote source ↗Individual member positions (150)
| Member | Vote |
|---|---|
| Alvarez | yes |
| Carroll P | yes |
| Friend | excused |
| Lemondes | yes |
| Pheffer Amato | yes |
| Slater | yes |
| Anderson | yes |
| Carroll RC | yes |
| Gallagher | excused |
| Levenberg | yes |
| Pirozzolo | yes |
| Smith | yes |
| Angelino | yes |
| Cashman | yes |
| Gallahan | yes |
| Lucas | yes |
| Powers | yes |
| Smullen | yes |
| Bailey | yes |
| Chandler-Waterm | yes |
| Gandolfo | yes |
| Lunsford | yes |
| Pretlow | yes |
| Solages | yes |
| Barclay | yes |
| Chang | yes |
| Gibbs | yes |
| Lupardo | yes |
| Ra | yes |
| Steck | yes |
| Barrett | yes |
| Chludzinski | yes |
| Giglio | yes |
| Magnarelli | yes |
| Raga | excused |
| Stern | yes |
| Beephan | yes |
| Clark | yes |
| Glick | yes |
| Maher | excused |
| Rajkumar | yes |
| Stirpe | yes |
| Bendett | yes |
| Colton | yes |
| Gonzalez-Rojas | excused |
| Manktelow | yes |
| Ramos | yes |
| Tague | yes |
| Benedetto | yes |
| Conrad | yes |
| Gray | yes |
| McDonald | yes |
| Reilly | yes |
| Tannousis | yes |
| Berger | yes |
| Cook | excused |
| Griffin | yes |
| McDonough | excused |
| Reyes | yes |
| Tapia | yes |
| Bichotte Hermel | excused |
| Cruz | yes |
| Hawley | yes |
| McMahon | yes |
| Rivera | yes |
| Taylor | yes |
| Blankenbush | yes |
| Cunningham | yes |
| Hevesi | yes |
| Meeks | excused |
| Romero | yes |
| Torres | yes |
| Blumencranz | yes |
| Dais | yes |
| Hooks | yes |
| Mikulin | yes |
| Rosenthal | yes |
| Valdez | yes |
| Bologna | excused |
| Davila | yes |
| Hunter | yes |
| Miller | yes |
| Rozic | yes |
| Vanel | yes |
| Bores | excused |
| De Los Santos | yes |
| Hyndman | yes |
| Mitaynes | yes |
| Santabarbara | yes |
| Walker | yes |
| Brabenec | yes |
| DeStefano | yes |
| Jackson | yes |
| Molitor | yes |
| Sayegh | excused |
| Walsh | yes |
| Braunstein | yes |
| Dilan | yes |
| Jacobson | yes |
| Moreno | yes |
| Schiavoni | yes |
| Weprin | yes |
| Bronson | yes |
| Dinowitz | yes |
| Jensen | yes |
| Morinello | yes |
| Seawright | yes |
| Wieder | yes |
| Brook-Krasny | yes |
| DiPietro | yes |
| Kassay | yes |
| Norber | yes |
| Sempolinski | yes |
| Williams | yes |
| Brown EA | yes |
| Durso | yes |
| Kay | yes |
| Novakhov | excused |
| Septimo | yes |
| Woerner | yes |
| Brown K | yes |
| Eachus | yes |
| Kelles | yes |
| O'Pharrow | yes |
| Shimsky | yes |
| Wright | yes |
| Burdick | yes |
| Eichenstein | yes |
| Kim | yes |
| Otis | yes |
| Shrestha | yes |
| Yeger | yes |
| Burke | yes |
| Fall | yes |
| Lasher | excused |
| Palmesano | yes |
| Simon | yes |
| Zaccaro | yes |
| Burroughs | yes |
| Fitzpatrick | excused |
| Lavine | yes |
| Paulin | yes |
| Simone | yes |
| Zinerman | yes |
| Buttenschon | yes |
| Forrest | yes |
| Lee | yes |
| Peoples-Stokes | yes |
| Simpson | yes |
| Heastie | yes |
Legislative history
- DELIVERED TO GOVERNOR
- RETURNED TO ASSEMBLY
- PASSED SENATE
- 3RD READING CAL.769
- SUBSTITUTED FOR S7784A
- REFERRED TO HIGHER EDUCATION
- DELIVERED TO SENATE
- PASSED ASSEMBLY
- ADVANCED TO THIRD READING CAL.409
- REPORTED
- REFERRED TO WAYS AND MEANS
- PRINT NUMBER 6001A
- AMEND AND RECOMMIT TO WAYS AND MEANS
- REPORTED REFERRED TO WAYS AND MEANS
- REFERRED TO HIGHER EDUCATION
State and local records are supplied by Plural Open (Open States), with links to original legislative sources. Coverage and update times vary. A vote passing one chamber does not mean a bill became law. State source changes are checked hourly; some detailed records may appear later because of source limits.