New Jersey A 4794 — Permits Division of Taxation to share certain tax data with New Jersey Innovation Authority.*
New Jersey, 222. A 4794: Permits Division of Taxation to share certain tax data with New Jersey Innovation Authority.*
Latest action
October 29, 2026 — Received in the Assembly, 2nd Reading on Concurrence
Summary
No summary was supplied. Use the original legislative source for the bill text.
Sponsors
- Pintor Marin, Eliana — primary sponsor
- Carter, Linda S. — primary sponsor
- Zwicker, Andrew — primary sponsor
- Turner, Shirley K. — primary sponsor
Bill text
Introduced Read version ↗ Read version ↗
Statement Read version ↗ Read version ↗ Read version ↗ Read version ↗
Reprint Read version ↗ Read version ↗
Recorded votes
Reported favorably out of committee
June 28, 2026 · Assembly · pass
yes: 15 · no: 0 · other: 0
Official vote source ↗Individual member positions (15)
| Member | Vote |
|---|---|
| Inganamort, Michael | yes |
| Schnall, Alexander | yes |
| Rodriguez, Gabriel | yes |
| Venezia, Michael | yes |
| Barlas, Al | yes |
| Abdelaziz, Al | yes |
| Murphy, Carol A. | yes |
| Freiman, Roy | yes |
| Reynolds-Jackson, Verlina | yes |
| Spearman, William W. | yes |
| Scharfenberger, Gerry | yes |
| Park, Ellen J. | yes |
| Rumpf, Brian E. | yes |
| Schaer, Gary S. | yes |
| Pintor Marin, Eliana | yes |
3RDG FINAL PASSAGE
October 22, 2026 · Senate · pass
yes: 39 · no: 0 · other: 1
Official vote source ↗Individual member positions (40)
| Member | Vote |
|---|---|
| Amato, Carmen F. | yes |
| Beach, James | yes |
| Bramnick, Jon M. | yes |
| Bucco, Anthony M. | yes |
| Burgess, Renee C. | yes |
| Burzichelli, John J. | yes |
| Corrado, Kristin M. | yes |
| Cruz-Perez, Nilsa I. | yes |
| Cryan, Joseph P. | yes |
| Diegnan, Patrick J. | yes |
| Gopal, Vin | yes |
| Greenstein, Linda R. | yes |
| Henry, Owen | yes |
| Holzapfel, James W. | yes |
| Johnson, Gordon M. | yes |
| Lagana, Joseph A. | yes |
| McKeon, John F. | yes |
| McKnight, Angela V. | yes |
| Moriarty, Paul D. | yes |
| Mukherji, Raj | yes |
| O'Scanlon, Declan J. | yes |
| Pennacchio, Joseph | yes |
| Polistina, Vincent J. | yes |
| Ruiz, M. Teresa | yes |
| Sarlo, Paul A. | yes |
| Schepisi, Holly T. | yes |
| Scutari, Nicholas P. | yes |
| Singer, Robert W. | other |
| Singleton, Troy | yes |
| Smith, Bob | yes |
| Space, Parker | yes |
| Stack, Brian P. | yes |
| Steinhardt, Douglas J. | yes |
| Testa, Michael L. | yes |
| Timberlake, Britnee N. | yes |
| Tiver, Latham | yes |
| Turner, Shirley K. | yes |
| Vitale, Joseph F. | yes |
| Wimberly, Benjie E. | yes |
| Zwicker, Andrew | yes |
3RDG FINAL PASSAGE
June 30, 2026 · Assembly · pass
yes: 77 · no: 1 · other: 2
Official vote source ↗Individual member positions (80)
| Member | Vote |
|---|---|
| Abdelaziz, Al | yes |
| Angelozzi, Anthony | yes |
| Auth, Robert | yes |
| Azzariti Jr., John V. | yes |
| Bagolie, Rosaura | yes |
| Bailey, David | yes |
| Barlas, Al | yes |
| Bergen, Brian | yes |
| Bhalla, Ravi S. | yes |
| Brennan, Katie | yes |
| Calabrese, Clinton | yes |
| Carter, Linda S. | yes |
| Clifton, Robert D. | other |
| Collazos-Gill, Alixon | yes |
| Coughlin, Craig J. | yes |
| Danielsen, Joe | yes |
| DeAngelo, Wayne P. | yes |
| DePhillips, Christopher P. | yes |
| DiMaio, John | yes |
| Donlon, Margie | yes |
| Drulis, Mitchelle | yes |
| Dunn, Aura K. | yes |
| Egan, Kevin P. | yes |
| Fantasia, Dawn | yes |
| Flynn, Victoria A. | yes |
| Freiman, Roy | yes |
| Greenwald, Louis D. | yes |
| Guardian, Donald A. | yes |
| Haider, Shama A. | yes |
| Hutchison, Dan | yes |
| Inganamort, Michael | yes |
| Kane, Melinda | yes |
| Kanitra, Paul | yes |
| Karabinchak, Robert J. | yes |
| Katz, Andrea | yes |
| Kean, Sean T. | yes |
| Kearney, Vincent M. | yes |
| Kennedy, James J. | yes |
| Lopez, Yvonne | yes |
| Macurdy, Andrew | yes |
| McClellan, Antwan L. | yes |
| McCoy, Tennille R. | yes |
| McGuckin, Gregory P. | yes |
| Miller, Cody D. | yes |
| Moen, William F. | yes |
| Morales, Carmen Theresa | yes |
| Murphy, Carol A. | yes |
| Myhre, Gregory E. | yes |
| Onyema, Chigozie U. | yes |
| Park, Ellen J. | yes |
| Peterpaul, Luanne M. | yes |
| Peterson, Erik | yes |
| Pintor Marin, Eliana | yes |
| Quijano, Annette | yes |
| Reynolds-Jackson, Verlina | yes |
| Rodriguez, Ed | yes |
| Rodriguez, Gabriel | yes |
| Rowan, Maureen | yes |
| Rumpf, Brian E. | yes |
| Sampson, William B. | yes |
| Sauickie, Alex | other |
| Schaer, Gary S. | yes |
| Scharfenberger, Gerry | yes |
| Schnall, Alexander | yes |
| Simmons, Heather | yes |
| Simonsen, Erik K. | yes |
| Singh, Balvir | yes |
| Spearman, William W. | yes |
| Speight, Shanique | yes |
| Stanley, Sterley S. | yes |
| Stewart, Kenyatta | yes |
| Swain, Lisa | yes |
| Sweeney, Marisa | yes |
| Tucker, Cleopatra G. | yes |
| Tully, Chris | yes |
| Venezia, Michael | yes |
| Verrelli, Anthony S. | yes |
| Wainstein, Larry | yes |
| Walker, Jerry | yes |
| Webber, Jay | no |
Reported out of Senate committee with amendments
October 15, 2026 · Senate · pass
yes: 4 · no: 0 · other: 1
Official vote source ↗Individual member positions (5)
| Member | Vote |
|---|---|
| McKnight, Angela V. | yes |
| Turner, Shirley K. | yes |
| Beach, James | yes |
| Holzapfel, James W. | other |
| Polistina, Vincent J. | yes |
Legislative history
- Received in the Assembly, 2nd Reading on Concurrence
- Passed by the Senate (39-0)
- Substituted for S4059 (1R)
- Reported from Senate Committee with Amendments, 2nd Reading
- Received in the Senate, Referred to Senate State Government, Wagering, Tourism & Historic Preservation Committee
- Passed by the Assembly (77-1-0)
- Reported out of Assembly Committee, 2nd Reading
- Transferred to Assembly Budget Committee
- Introduced, Referred to Assembly State and Local Government Committee
State and local records are supplied by Plural Open (Open States), with links to original legislative sources. Coverage and update times vary. A vote passing one chamber does not mean a bill became law. State source changes are checked hourly; some detailed records may appear later because of source limits.