New Jersey A 4124 — Provides for background checks and other requirements for certain agencies providing temporary home for persons in crisis.*
New Jersey, 222. A 4124: Provides for background checks and other requirements for certain agencies providing temporary home for persons in crisis.*
Latest action
October 29, 2026 — Passed by the Assembly (76-0-0)
Summary
No summary was supplied. Use the original legislative source for the bill text.
Sponsors
- Murphy, Carol A. — primary sponsor
- Bagolie, Rosaura — primary sponsor
- Venezia, Michael — primary sponsor
- Reynolds-Jackson, Verlina
Bill text
Introduced Read version ↗ Read version ↗
Statement Read version ↗ Read version ↗ Read version ↗ Read version ↗
Reprint Read version ↗ Read version ↗
Fiscal Estimate Read version ↗ Read version ↗
Recorded votes
Reported favorably out of committee
October 22, 2026 · Assembly · pass
yes: 13 · no: 0 · other: 2
Official vote source ↗Individual member positions (15)
| Member | Vote |
|---|---|
| Schaer, Gary S. | other |
| Webber, Jay | yes |
| Pintor Marin, Eliana | yes |
| Auth, Robert | yes |
| Reynolds-Jackson, Verlina | yes |
| Swain, Lisa | yes |
| Carter, Linda S. | yes |
| McClellan, Antwan L. | yes |
| Bailey, David | other |
| Myhre, Gregory E. | yes |
| McCoy, Tennille R. | yes |
| Morales, Carmen Theresa | yes |
| Kane, Melinda | yes |
| Singh, Balvir | yes |
| Stewart, Kenyatta | yes |
Reported out of Assembly committee with amendments
September 17, 2026 · Assembly · pass
yes: 5 · no: 0 · other: 1
Official vote source ↗Individual member positions (6)
| Member | Vote |
|---|---|
| Collazos-Gill, Alixon | yes |
| Katz, Andrea | yes |
| Bhalla, Ravi S. | yes |
| Haider, Shama A. | yes |
| Myhre, Gregory E. | yes |
| Kanitra, Paul | other |
3RDG FINAL PASSAGE
October 29, 2026 · Assembly · pass
yes: 76 · no: 0 · other: 4
Official vote source ↗Individual member positions (80)
| Member | Vote |
|---|---|
| Abdelaziz, Al | yes |
| Angelozzi, Anthony | yes |
| Auth, Robert | yes |
| Azzariti Jr., John V. | yes |
| Bagolie, Rosaura | yes |
| Bailey, David | yes |
| Barlas, Al | yes |
| Bergen, Brian | yes |
| Bhalla, Ravi S. | yes |
| Brennan, Katie | yes |
| Calabrese, Clinton | yes |
| Carter, Linda S. | yes |
| Clifton, Robert D. | yes |
| Collazos-Gill, Alixon | yes |
| Coughlin, Craig J. | yes |
| Danielsen, Joe | other |
| DeAngelo, Wayne P. | yes |
| DePhillips, Christopher P. | yes |
| DiMaio, John | yes |
| Donlon, Margie | yes |
| Drulis, Mitchelle | yes |
| Dunn, Aura K. | yes |
| Egan, Kevin P. | yes |
| Fantasia, Dawn | yes |
| Flynn, Victoria A. | yes |
| Freiman, Roy | yes |
| Greenwald, Louis D. | yes |
| Guardian, Donald A. | yes |
| Haider, Shama A. | yes |
| Hutchison, Dan | yes |
| Inganamort, Michael | yes |
| Kane, Melinda | yes |
| Kanitra, Paul | yes |
| Karabinchak, Robert J. | other |
| Katz, Andrea | other |
| Kean, Sean T. | yes |
| Kearney, Vincent M. | yes |
| Kennedy, James J. | yes |
| Lopez, Yvonne | yes |
| Macurdy, Andrew | yes |
| McClellan, Antwan L. | yes |
| McCoy, Tennille R. | yes |
| McGuckin, Gregory P. | yes |
| Miller, Cody D. | yes |
| Moen, William F. | yes |
| Morales, Carmen Theresa | yes |
| Murphy, Carol A. | yes |
| Myhre, Gregory E. | yes |
| Onyema, Chigozie U. | yes |
| Park, Ellen J. | yes |
| Peterpaul, Luanne M. | yes |
| Peterson, Erik | yes |
| Pintor Marin, Eliana | yes |
| Quijano, Annette | yes |
| Reynolds-Jackson, Verlina | yes |
| Rodriguez, Ed | yes |
| Rodriguez, Gabriel | yes |
| Rowan, Maureen | yes |
| Rumpf, Brian E. | yes |
| Sampson, William B. | yes |
| Sauickie, Alex | yes |
| Schaer, Gary S. | other |
| Scharfenberger, Gerry | yes |
| Schnall, Alexander | yes |
| Simmons, Heather | yes |
| Simonsen, Erik K. | yes |
| Singh, Balvir | yes |
| Spearman, William W. | yes |
| Speight, Shanique | yes |
| Stanley, Sterley S. | yes |
| Stewart, Kenyatta | yes |
| Swain, Lisa | yes |
| Sweeney, Marisa | yes |
| Tucker, Cleopatra G. | yes |
| Tully, Chris | yes |
| Venezia, Michael | yes |
| Verrelli, Anthony S. | yes |
| Wainstein, Larry | yes |
| Walker, Jerry | yes |
| Webber, Jay | yes |
Legislative history
- Passed by the Assembly (76-0-0)
- Reported out of Assembly Committee, 2nd Reading
- Reported out of Asm. Comm. with Amendments, and Referred to Assembly Appropriations Committee
- Introduced, Referred to Assembly Children, Families and Food Security Committee
State and local records are supplied by Plural Open (Open States), with links to original legislative sources. Coverage and update times vary. A vote passing one chamber does not mean a bill became law. State source changes are checked hourly; some detailed records may appear later because of source limits.