CIVICS / THE PUBLIC RECORD
New Jersey A 317 — "Protecting Mail-in Voters Act"; requires those who vote by mail to enclose copy of personal identification.
New Jersey, 222. A 317: "Protecting Mail-in Voters Act"; requires those who vote by mail to enclose copy of personal identification.
Latest action
October 29, 2026 — Motion To Table (Venezia) (42-23-0)
Summary
No summary was supplied. Use the original legislative source for the bill text.
Sponsors
- Kanitra, Paul — primary sponsor
- McGuckin, Gregory P.
Bill text
Introduced Read version ↗ Read version ↗
Recorded votes
MOTION TAB MOTION
October 29, 2026 · Assembly · pass
yes: 42 · no: 23 · other: 15
Official vote source ↗Individual member positions (80)
| Member | Vote |
|---|---|
| Abdelaziz, Al | other |
| Angelozzi, Anthony | other |
| Auth, Robert | no |
| Azzariti Jr., John V. | no |
| Bagolie, Rosaura | yes |
| Bailey, David | other |
| Barlas, Al | no |
| Bergen, Brian | no |
| Bhalla, Ravi S. | yes |
| Brennan, Katie | yes |
| Calabrese, Clinton | yes |
| Carter, Linda S. | yes |
| Clifton, Robert D. | no |
| Collazos-Gill, Alixon | yes |
| Coughlin, Craig J. | yes |
| Danielsen, Joe | yes |
| DeAngelo, Wayne P. | yes |
| DePhillips, Christopher P. | no |
| DiMaio, John | no |
| Donlon, Margie | other |
| Drulis, Mitchelle | other |
| Dunn, Aura K. | no |
| Egan, Kevin P. | yes |
| Fantasia, Dawn | no |
| Flynn, Victoria A. | no |
| Freiman, Roy | other |
| Greenwald, Louis D. | yes |
| Guardian, Donald A. | no |
| Haider, Shama A. | yes |
| Hutchison, Dan | other |
| Inganamort, Michael | no |
| Kane, Melinda | yes |
| Kanitra, Paul | no |
| Karabinchak, Robert J. | other |
| Katz, Andrea | other |
| Kean, Sean T. | no |
| Kearney, Vincent M. | yes |
| Kennedy, James J. | yes |
| Lopez, Yvonne | yes |
| Macurdy, Andrew | yes |
| McClellan, Antwan L. | no |
| McCoy, Tennille R. | yes |
| McGuckin, Gregory P. | no |
| Miller, Cody D. | other |
| Moen, William F. | yes |
| Morales, Carmen Theresa | yes |
| Murphy, Carol A. | yes |
| Myhre, Gregory E. | no |
| Onyema, Chigozie U. | yes |
| Park, Ellen J. | yes |
| Peterpaul, Luanne M. | other |
| Peterson, Erik | no |
| Pintor Marin, Eliana | yes |
| Quijano, Annette | yes |
| Reynolds-Jackson, Verlina | yes |
| Rodriguez, Ed | yes |
| Rodriguez, Gabriel | yes |
| Rowan, Maureen | other |
| Rumpf, Brian E. | no |
| Sampson, William B. | yes |
| Sauickie, Alex | no |
| Schaer, Gary S. | other |
| Scharfenberger, Gerry | no |
| Schnall, Alexander | yes |
| Simmons, Heather | other |
| Simonsen, Erik K. | no |
| Singh, Balvir | yes |
| Spearman, William W. | yes |
| Speight, Shanique | yes |
| Stanley, Sterley S. | yes |
| Stewart, Kenyatta | yes |
| Swain, Lisa | yes |
| Sweeney, Marisa | other |
| Tucker, Cleopatra G. | yes |
| Tully, Chris | yes |
| Venezia, Michael | yes |
| Verrelli, Anthony S. | yes |
| Wainstein, Larry | yes |
| Walker, Jerry | yes |
| Webber, Jay | no |
Legislative history
- Motion To Table (Venezia) (42-23-0)
- Motion To Relieve from Committee (Kanitra)
- Introduced, Referred to Assembly State and Local Government Committee
State and local records are supplied by Plural Open (Open States), with links to original legislative sources. Coverage and update times vary. A vote passing one chamber does not mean a bill became law. State source changes are checked hourly; some detailed records may appear later because of source limits.