Missouri HB 2896 — Modifies provisions relating to the governing bodies of certain public institutions of higher education
Missouri, 2026. HB 2896: Modifies provisions relating to the governing bodies of certain public institutions of higher education
Latest action
July 13, 2026 — Delivered to Secretary of State (G)
Summary
No summary was supplied. Use the original legislative source for the bill text.
Sponsors
- Chris Brown — primary sponsor
Bill text
Introduced Read version ↗
Perfected Read version ↗
Senate Committee Substitute Read version ↗
Senate Substitute (Senate Floor Substitute) Read version ↗
Truly Agreed and Finally Passed Read version ↗
Recorded votes
Third Read and Passed (H) - AYES: 111 NOES: 17 PRESENT: 18
March 11, 2026 · House · pass
yes: 111 · no: 17 · other: 18 · excused: 12
Official vote source ↗ Official vote source ↗Individual member positions (158)
| Member | Vote |
|---|---|
| Zimmermann | excused |
| Sharp (37) | excused |
| Rush | excused |
| Price | excused |
| Mackey | excused |
| Lewis | excused |
| Keathley | excused |
| Griffith | excused |
| Farnan | excused |
| Ealy | excused |
| Busick | excused |
| Appelbaum | excused |
| Woods | other |
| Weber | other |
| Steinmetz | other |
| Steinhoff | other |
| Smith (46) | other |
| Reed | other |
| Wilson | yes |
| Williams | yes |
| West | yes |
| Wellenkamp | yes |
| Warwick | yes |
| Voss | yes |
| Violet | yes |
| Vernetti | yes |
| Veit | yes |
| Van Schoiack | yes |
| Thompson | yes |
| Terry | yes |
| Taylor (84) | yes |
| Taylor (48) | yes |
| Strickler | yes |
| Stinnett | yes |
| Steinmeyer | yes |
| Smith (74) | yes |
| Smith (68) | yes |
| Shields | yes |
| Sharpe (4) | yes |
| Self | yes |
| Seitz | yes |
| Schulte | yes |
| Schmidt | yes |
| Sassmann | yes |
| Roberts | yes |
| Riley | yes |
| Riggs | yes |
| Reuter | yes |
| Reedy | yes |
| Proudie | yes |
| Pouche | yes |
| Pollitt | yes |
| Phelps | yes |
| Peters | yes |
| Perkins | yes |
| Parker | yes |
| Owen | yes |
| Overcast | yes |
| Oehlerking | yes |
| Nolte | yes |
| Myers | yes |
| Murray | yes |
| Murphy | yes |
| Miller | yes |
| Meirath | yes |
| McGirl | yes |
| McGaugh | yes |
| Mayhew | yes |
| Matthiesen | yes |
| Martin | yes |
| Mansur | yes |
| Lucas | yes |
| Loy | yes |
| Laubinger | yes |
| Knight | yes |
| Kelley | yes |
| Kalberloh | yes |
| Justus | yes |
| Jordan | yes |
| Jones (88) | yes |
| Jones (12) | yes |
| Johnson | yes |
| Jobe | yes |
| Jamison | yes |
| Jacobs | yes |
| Irwin | yes |
| Plank | other |
| Mosley | other |
| Ingle | other |
| Hales | other |
| Fuchs | other |
| Fountain Henderson | other |
| Douglas | other |
| Doll | other |
| Crossley | other |
| Burton | other |
| Boyko | other |
| Bosley | other |
| Wolfin | no |
| Whaley | no |
| Walsh Moore | no |
| Titus | no |
| Thomas | no |
| Simmons | no |
| Kimble | no |
| Hein | no |
| Fogle | no |
| Elliott | no |
| Durnell | no |
| Dean | no |
| Davis | no |
| Coleman | no |
| Clemens | no |
| Christensen | no |
| Bush | no |
| Patterson | yes |
| Young | yes |
| Wright | yes |
| Hurlbert | yes |
| Hruza | yes |
| Hovis | yes |
| Hinman | yes |
| Hewkin | yes |
| Hausman | yes |
| Hardwick | yes |
| Harbison | yes |
| Haley | yes |
| Haden | yes |
| Gragg | yes |
| Gallick | yes |
| Fowler | yes |
| Falkner | yes |
| Dolan | yes |
| Diehl | yes |
| Deaton | yes |
| Davidson | yes |
| Cupps | yes |
| Costlow | yes |
| Cook | yes |
| Collins | yes |
| Christ | yes |
| Chappell | yes |
| Caton | yes |
| Casteel | yes |
| Byrnes | yes |
| Butz | yes |
| Brown | yes |
| Bromley | yes |
| Boykin | yes |
| Boggs | yes |
| Black | yes |
| Billington | yes |
| Barnes | yes |
| Banderman | yes |
| Aune | yes |
| Anderson | yes |
| Amato | yes |
| Allen | yes |
Reported Do Pass (H) - AYES: 11 NOES: 1 PRESENT: 1
February 17, 2026 · House · pass
yes: 11 · no: 1 · other: 1 · absent: 1
Official vote source ↗ Official vote source ↗Individual member positions (14)
| Member | Vote |
|---|---|
| Proudie | absent |
| Smith (68) | other |
| Hein | no |
| Wright | yes |
| Wilson | yes |
| Titus | yes |
| Stinnett | yes |
| Shields | yes |
| Sassmann | yes |
| Mansur | yes |
| Haley | yes |
| Gallick | yes |
| Brown | yes |
| Allen | yes |
Truly Agreed To and Finally Passed - AYES: 140 NOES: 2 PRESENT: 1
May 15, 2026 · House · pass
yes: 140 · no: 2 · other: 1 · excused: 15
Official vote source ↗ Official vote source ↗Individual member positions (158)
| Member | Vote |
|---|---|
| Hewkin | yes |
| Hein | yes |
| Hausman | yes |
| Hardwick | yes |
| Haley | yes |
| Hales | yes |
| Haden | yes |
| Gragg | yes |
| Gallick | yes |
| Fuchs | yes |
| Fowler | yes |
| Fountain Henderson | yes |
| Fogle | yes |
| Farnan | yes |
| Falkner | yes |
| Elliott | yes |
| Durnell | yes |
| Douglas | yes |
| Doll | yes |
| Dolan | yes |
| Diehl | yes |
| Deaton | yes |
| Dean | yes |
| Davidson | yes |
| Cupps | yes |
| Crossley | yes |
| Costlow | yes |
| Cook | yes |
| Collins | yes |
| Coleman | yes |
| Clemens | yes |
| Christensen | yes |
| Christ | yes |
| Chappell | yes |
| Caton | yes |
| Casteel | yes |
| Byrnes | yes |
| Butz | yes |
| Busick | yes |
| Bush | yes |
| Burton | yes |
| Brown | yes |
| Bromley | yes |
| Boyko | yes |
| Boykin | yes |
| Bosley | yes |
| Black | yes |
| Billington | yes |
| Barnes | yes |
| Banderman | yes |
| Aune | yes |
| Appelbaum | yes |
| Anderson | yes |
| Amato | yes |
| Allen | yes |
| Zimmermann | excused |
| Wright | excused |
| Violet | excused |
| Peters | yes |
| Perkins | yes |
| Parker | yes |
| Overcast | yes |
| Oehlerking | yes |
| Myers | yes |
| Murray | yes |
| Murphy | yes |
| Miller | yes |
| McGirl | yes |
| McGaugh | yes |
| Mayhew | yes |
| Matthiesen | yes |
| Martin | yes |
| Mansur | yes |
| Lucas | yes |
| Loy | yes |
| Lewis | yes |
| Laubinger | yes |
| Knight | yes |
| Kimble | yes |
| Kelley | yes |
| Keathley | yes |
| Kalberloh | yes |
| Justus | yes |
| Jones (88) | yes |
| Jones (12) | yes |
| Johnson | yes |
| Jobe | yes |
| Jamison | yes |
| Jacobs | yes |
| Irwin | yes |
| Ingle | yes |
| Hurlbert | yes |
| Hruza | yes |
| Hovis | yes |
| Hinman | yes |
| Van Schoiack | yes |
| Thompson | yes |
| Terry | yes |
| Taylor (84) | yes |
| Taylor (48) | yes |
| Strickler | yes |
| Stinnett | yes |
| Steinmeyer | yes |
| Steinmetz | yes |
| Steinhoff | yes |
| Smith (74) | yes |
| Smith (68) | yes |
| Smith (46) | yes |
| Simmons | yes |
| Shields | yes |
| Sharpe (4) | yes |
| Sharp (37) | yes |
| Self | yes |
| Seitz | yes |
| Schulte | yes |
| Schmidt | yes |
| Sassmann | yes |
| Roberts | yes |
| Riley | yes |
| Riggs | yes |
| Reuter | yes |
| Reedy | yes |
| Reed | yes |
| Proudie | yes |
| Price | yes |
| Pouche | yes |
| Pollitt | yes |
| Plank | yes |
| Phelps | yes |
| Titus | excused |
| Rush | excused |
| Owen | excused |
| Nolte | excused |
| Mosley | excused |
| Meirath | excused |
| Mackey | excused |
| Jordan | excused |
| Harbison | excused |
| Griffith | excused |
| Ealy | excused |
| Boggs | excused |
| Thomas | other |
| Wolfin | no |
| Davis | no |
| Patterson | yes |
| Young | yes |
| Woods | yes |
| Wilson | yes |
| Williams | yes |
| Whaley | yes |
| West | yes |
| Wellenkamp | yes |
| Weber | yes |
| Warwick | yes |
| Walsh Moore | yes |
| Voss | yes |
| Vernetti | yes |
| Veit | yes |
Reported Do Pass (H) - AYES: 10 NOES: 0 PRESENT: 0
February 23, 2026 · House · pass
yes: 10 · no: 0 · other: 0 · absent: 2
Official vote source ↗ Official vote source ↗Individual member positions (12)
| Member | Vote |
|---|---|
| Mayhew | absent |
| Boggs | absent |
| West | yes |
| Steinmeyer | yes |
| Pouche | yes |
| Pollitt | yes |
| Ingle | yes |
| Fowler | yes |
| Cupps | yes |
| Boykin | yes |
| Bosley | yes |
| Billington | yes |
Third Read and Passed (S) - AYES: 26 NOES: 1 PRESENT: 0
May 15, 2026 · Senate · pass
yes: 26 · no: 1 · other: 0 · absent: 4 · excused: 3
Official vote source ↗ Official vote source ↗Individual member positions (34)
| Member | Vote |
|---|---|
| Schroer | excused |
| Brown (16) | excused |
| Black | excused |
| Webber | absent |
| Nurrenbern | absent |
| Mosley | absent |
| Brattin | absent |
| Moon | no |
| Williams | yes |
| Washington | yes |
| Trent | yes |
| Schnelting | yes |
| Roberts | yes |
| O'Laughlin | yes |
| Nicola | yes |
| McCreery | yes |
| May | yes |
| Luetkemeyer | yes |
| Lewis | yes |
| Hudson | yes |
| Hough | yes |
| Henderson | yes |
| Gregory (21) | yes |
| Gregory (15) | yes |
| Fitzwater | yes |
| Crawford | yes |
| Coleman | yes |
| Cierpiot | yes |
| Carter | yes |
| Burger | yes |
| Brown (26) | yes |
| Bernskoetter | yes |
| Beck | yes |
| Bean | yes |
Reported Do Pass (H) - AYES: 8 NOES: 0 PRESENT: 0
May 15, 2026 · House · pass
yes: 8 · no: 0 · other: 0 · absent: 0
Official vote source ↗ Official vote source ↗Individual member positions (8)
| Member | Vote |
|---|---|
| Pouche | yes |
| Murphy | yes |
| Mayhew | yes |
| Hein | yes |
| Gragg | yes |
| Fogle | yes |
| Cupps | yes |
| Casteel | yes |
Legislative history
- Delivered to Secretary of State (G)
- Approved by Governor (G)
- Delivered to Governor
- Signed by President Pro Tem (S)
- Signed by House Speaker (H)
- House Message (H)
- Truly Agreed To and Finally Passed - AYES: 140 NOES: 2 PRESENT: 1
- House Adopts (H) - SS SCS
- Taken Up
- Reported Do Pass (H) - AYES: 8 NOES: 0 PRESENT: 0
- Voted Do Pass (H)
- Referred: Fiscal Review(H)
- Reported to the House with... (H) - SS SCS
- Third Read and Passed (S) - AYES: 26 NOES: 1 PRESENT: 0
- SS Adopted (S)
- SS Offered
- Taken Up for Third Reading (S)
- Placed on Informal Calendar
- Reported Do Pass (S)
- Voted Do Pass (S)
- Executive Session Held (S)
- Referred: Fiscal Oversight(S)
- SCS Reported Do Pass (S)
- SCS Voted Do Pass (S)
- Executive Session Held (S)
- Executive Session Scheduled - Tuesday, April 28, 2026, 8:00 a.m., Senate Lounge - 3rd Floor
- Public Hearing Held (S)
- Public Hearing Scheduled (S) - Tuesday, April 14, 2026, 8:00 a.m., Senate Lounge - 3rd Floor
- Second read and referred: Education(S)
- Reported to the Senate and First Read (S)
- Third Read and Passed (H) - AYES: 111 NOES: 17 PRESENT: 18
- Taken Up for Third Reading (H)
- Perfected (H)
- Title of Bill - Agreed To
- Taken Up for Perfection (H)
- Placed on the Informal Perfection Calendar (H)
- Reported Do Pass (H) - AYES: 10 NOES: 0 PRESENT: 0
- Voted Do Pass (H)
- Executive Session Completed (H)
- Referred: Rules - Legislative(H)
- Reported Do Pass (H) - AYES: 11 NOES: 1 PRESENT: 1
- Voted Do Pass (H)
- Executive Session Completed (H)
- Public Hearing Completed (H)
- Referred: Higher Education and Workforce Development(H)
- Read Second Time (H)
- Introduced and Read First Time (H)
State and local records are supplied by Plural Open (Open States), with links to original legislative sources. Coverage and update times vary. A vote passing one chamber does not mean a bill became law. State source changes are checked hourly; some detailed records may appear later because of source limits.