Missouri HB 2819 — Modifies provisions relating to certain cash transactions requiring rounding to the nearest five cent denomination
Missouri, 2026. HB 2819: Modifies provisions relating to certain cash transactions requiring rounding to the nearest five cent denomination
Latest action
July 13, 2026 — Delivered to Secretary of State (G)
Summary
No summary was supplied. Use the original legislative source for the bill text.
Sponsors
- Brenda Shields — primary sponsor
- George Hruza
Bill text
Introduced Read version ↗
House Committee Substitute Read version ↗
Perfected Read version ↗
Truly Agreed and Finally Passed Read version ↗
Recorded votes
Truly Agreed To and Finally Passed - AYES: 22 NOES: 5 PRESENT: 0
May 12, 2026 · Senate · pass
yes: 22 · no: 5 · other: 0 · absent: 6 · excused: 1
Official vote source ↗ Official vote source ↗Individual member positions (34)
| Member | Vote |
|---|---|
| Bean | excused |
| Webber | absent |
| O'Laughlin | absent |
| Nurrenbern | absent |
| Hough | absent |
| Cierpiot | absent |
| Brown (16) | absent |
| Williams | no |
| Washington | no |
| Schroer | no |
| McCreery | no |
| Coleman | no |
| Trent | yes |
| Schnelting | yes |
| Roberts | yes |
| Nicola | yes |
| Mosley | yes |
| Moon | yes |
| May | yes |
| Luetkemeyer | yes |
| Lewis | yes |
| Hudson | yes |
| Henderson | yes |
| Gregory (21) | yes |
| Gregory (15) | yes |
| Fitzwater | yes |
| Crawford | yes |
| Carter | yes |
| Burger | yes |
| Brown (26) | yes |
| Brattin | yes |
| Black | yes |
| Bernskoetter | yes |
| Beck | yes |
HCS Reported Do Pass (H) - AYES: 9 NOES: 0 PRESENT: 0
February 10, 2026 · House · pass
yes: 9 · no: 0 · other: 0 · absent: 1
Official vote source ↗ Official vote source ↗Individual member positions (10)
| Member | Vote |
|---|---|
| Coleman | absent |
| Wright | yes |
| Taylor (84) | yes |
| Strickler | yes |
| Self | yes |
| Mosley | yes |
| McGirl | yes |
| Matthiesen | yes |
| Jones (88) | yes |
| Davis | yes |
Reported Do Pass (H) - AYES: 9 NOES: 0 PRESENT: 0
February 17, 2026 · House · pass
yes: 9 · no: 0 · other: 0 · absent: 2
Official vote source ↗ Official vote source ↗Individual member positions (11)
| Member | Vote |
|---|---|
| Proudie | absent |
| Perkins | absent |
| Taylor (48) | yes |
| Stinnett | yes |
| Smith (46) | yes |
| Shields | yes |
| Phelps | yes |
| Oehlerking | yes |
| Mackey | yes |
| Griffith | yes |
| Christ | yes |
Third Read and Passed (H) - AYES: 145 NOES: 0 PRESENT: 0
March 9, 2026 · House · pass
yes: 145 · no: 0 · other: 0 · excused: 13
Official vote source ↗ Official vote source ↗Individual member positions (158)
| Member | Vote |
|---|---|
| Fuchs | yes |
| Fowler | yes |
| Fountain Henderson | yes |
| Fogle | yes |
| Farnan | yes |
| Falkner | yes |
| Elliott | yes |
| Durnell | yes |
| Douglas | yes |
| Doll | yes |
| Dolan | yes |
| Diehl | yes |
| Deaton | yes |
| Dean | yes |
| Davis | yes |
| Davidson | yes |
| Crossley | yes |
| Costlow | yes |
| Cook | yes |
| Collins | yes |
| Coleman | yes |
| Clemens | yes |
| Christensen | yes |
| Christ | yes |
| Chappell | yes |
| Caton | yes |
| Casteel | yes |
| Byrnes | yes |
| Butz | yes |
| Bush | yes |
| Burton | yes |
| Brown | yes |
| Bromley | yes |
| Boyko | yes |
| Boykin | yes |
| Bosley | yes |
| Black | yes |
| Billington | yes |
| Barnes | yes |
| Banderman | yes |
| Aune | yes |
| Appelbaum | yes |
| Anderson | yes |
| Amato | yes |
| Allen | yes |
| Taylor (48) | excused |
| Sharp (37) | excused |
| Schmidt | excused |
| Rush | excused |
| Price | excused |
| Mayhew | excused |
| Loy | excused |
| Laubinger | excused |
| Griffith | excused |
| Ealy | excused |
| Cupps | excused |
| Busick | excused |
| Boggs | excused |
| Patterson | yes |
| Zimmermann | yes |
| Young | yes |
| Wright | yes |
| Woods | yes |
| Wolfin | yes |
| Wilson | yes |
| Williams | yes |
| Whaley | yes |
| West | yes |
| Wellenkamp | yes |
| Weber | yes |
| Warwick | yes |
| Walsh Moore | yes |
| Voss | yes |
| Violet | yes |
| Vernetti | yes |
| Veit | yes |
| Van Schoiack | yes |
| Titus | yes |
| Thompson | yes |
| Thomas | yes |
| Terry | yes |
| Taylor (84) | yes |
| Strickler | yes |
| Stinnett | yes |
| Steinmeyer | yes |
| Steinmetz | yes |
| Steinhoff | yes |
| Smith (74) | yes |
| Smith (68) | yes |
| Smith (46) | yes |
| Sharpe (4) | yes |
| Self | yes |
| Seitz | yes |
| Schulte | yes |
| Sassmann | yes |
| Roberts | yes |
| Riley | yes |
| Riggs | yes |
| Reuter | yes |
| Reedy | yes |
| Reed | yes |
| Proudie | yes |
| Pouche | yes |
| Pollitt | yes |
| Plank | yes |
| Phelps | yes |
| Peters | yes |
| Perkins | yes |
| Parker | yes |
| Owen | yes |
| Overcast | yes |
| Oehlerking | yes |
| Nolte | yes |
| Myers | yes |
| Murray | yes |
| Murphy | yes |
| Mosley | yes |
| Miller | yes |
| Meirath | yes |
| McGirl | yes |
| McGaugh | yes |
| Matthiesen | yes |
| Martin | yes |
| Mansur | yes |
| Mackey | yes |
| Lucas | yes |
| Lewis | yes |
| Knight | yes |
| Kimble | yes |
| Kelley | yes |
| Keathley | yes |
| Kalberloh | yes |
| Justus | yes |
| Jordan | yes |
| Jones (88) | yes |
| Jones (12) | yes |
| Johnson | yes |
| Jobe | yes |
| Jamison | yes |
| Jacobs | yes |
| Irwin | yes |
| Ingle | yes |
| Hurlbert | yes |
| Hruza | yes |
| Hovis | yes |
| Hinman | yes |
| Hewkin | yes |
| Hein | yes |
| Hausman | yes |
| Hardwick | yes |
| Harbison | yes |
| Haley | yes |
| Hales | yes |
| Haden | yes |
| Gragg | yes |
| Gallick | yes |
| Simmons | yes |
| Shields | yes |
Legislative history
- Delivered to Secretary of State (G)
- Approved by Governor (G)
- Delivered to Governor
- Signed by President Pro Tem (S)
- Signed by House Speaker (H)
- Senate Message (S)
- Truly Agreed To and Finally Passed - AYES: 22 NOES: 5 PRESENT: 0
- Taken Up for Third Reading (S)
- Placed on Informal Calendar
- Reported Do Pass (S)
- Voted Do Pass (S)
- Public Hearing Held (S)
- Public Hearing Scheduled (S) - Wednesday, April 15, 2026, 10:00 a.m., Senate Committee Room 1 - 1st Floor
- Second read and referred: Economic and Workforce Development(S)
- Reported to the Senate and First Read (S)
- Third Read and Passed (H) - AYES: 145 NOES: 0 PRESENT: 0
- Taken Up for Third Reading (H)
- Perfected (H)
- HCS Adopted (H)
- Title of Bill - Agreed To
- Taken Up for Perfection (H)
- Placed on the Informal Perfection Calendar (H)
- Reported Do Pass (H) - AYES: 9 NOES: 0 PRESENT: 0
- Voted Do Pass (H)
- Executive Session Completed (H)
- Referred: Rules - Administrative(H)
- HCS Reported Do Pass (H) - AYES: 9 NOES: 0 PRESENT: 0
- HCS Voted Do Pass (H)
- Executive Session Completed (H)
- Public Hearing Completed (H)
- Referred: Ways and Means(H)
- Read Second Time (H)
- Introduced and Read First Time (H)
State and local records are supplied by Plural Open (Open States), with links to original legislative sources. Coverage and update times vary. A vote passing one chamber does not mean a bill became law. State source changes are checked hourly; some detailed records may appear later because of source limits.