Minnesota HF 4063 — First aid kit requirements on school buses modified, USDOT numbers required for all school buses, and school buses authorized on public roads for training purposes.
Minnesota, 2025-2026. HF 4063: First aid kit requirements on school buses modified, USDOT numbers required for all school buses, and school buses authorized on public roads for tra
Latest action
August 1, 2026 — Effective date 08/01/2026
Summary
No summary was supplied. Use the original legislative source for the bill text.
Sponsors
- Rehm — primary sponsor
- Tabke
- Johnson Stewart
Bill text
Introduction Read version ↗
1st Engrossment Read version ↗
2nd Engrossment Read version ↗
Recorded votes
Bill repassed
May 6, 2026 · Senate · pass
yes: 64 · no: 3
Official vote source ↗Individual member positions (67)
| Member | Vote |
|---|---|
| Westrom | no |
| Lucero | no |
| Holmstrom | no |
| Xiong | yes |
| Wiklund | yes |
| Westlin | yes |
| Wesenberg | yes |
| Weber | yes |
| Utke | yes |
| Seeberger | yes |
| Rest | yes |
| Rasmusson | yes |
| Rarick | yes |
| Putnam | yes |
| Pratt | yes |
| Port | yes |
| Pha | yes |
| Pappas | yes |
| Oumou Verbeten | yes |
| Nelson | yes |
| Murphy | yes |
| Mohamed | yes |
| Miller | yes |
| McEwen | yes |
| Maye Quade | yes |
| Mathews | yes |
| Marty | yes |
| Mann | yes |
| Limmer | yes |
| Lieske | yes |
| Latz | yes |
| Lang | yes |
| Kupec | yes |
| Kunesh | yes |
| Kreun | yes |
| Koran | yes |
| Klein | yes |
| Johnson Stewart | yes |
| Johnson | yes |
| Jasinski | yes |
| Howe | yes |
| Housley | yes |
| Hoffman | yes |
| Hemmingsen-Jaeger | yes |
| Heintzeman | yes |
| Hawj | yes |
| Hauschild | yes |
| Gustafson | yes |
| Gruenhagen | yes |
| Green | yes |
| Frentz | yes |
| Fateh | yes |
| Farnsworth | yes |
| Duckworth | yes |
| Drazkowski | yes |
| Draheim | yes |
| Dornink | yes |
| Dibble | yes |
| Dahms | yes |
| Cwodzinski | yes |
| Coleman | yes |
| Clark | yes |
| Champion | yes |
| Carlson | yes |
| Boldon | yes |
| Bahr | yes |
| Abeler | yes |
Third reading Passed
May 6, 2026 · Senate · pass
yes: 63 · no: 3
Official vote source ↗Individual member positions (66)
| Member | Vote |
|---|---|
| Westrom | no |
| Lucero | no |
| Holmstrom | no |
| Xiong | yes |
| Wiklund | yes |
| Westlin | yes |
| Wesenberg | yes |
| Weber | yes |
| Utke | yes |
| Seeberger | yes |
| Rest | yes |
| Rasmusson | yes |
| Rarick | yes |
| Putnam | yes |
| Pratt | yes |
| Port | yes |
| Pha | yes |
| Pappas | yes |
| Oumou Verbeten | yes |
| Nelson | yes |
| Murphy | yes |
| Mohamed | yes |
| Miller | yes |
| McEwen | yes |
| Maye Quade | yes |
| Mathews | yes |
| Marty | yes |
| Mann | yes |
| Limmer | yes |
| Lieske | yes |
| Latz | yes |
| Lang | yes |
| Kupec | yes |
| Kunesh | yes |
| Kreun | yes |
| Koran | yes |
| Klein | yes |
| Johnson Stewart | yes |
| Johnson | yes |
| Jasinski | yes |
| Howe | yes |
| Housley | yes |
| Hoffman | yes |
| Hemmingsen-Jaeger | yes |
| Heintzeman | yes |
| Hawj | yes |
| Hauschild | yes |
| Gustafson | yes |
| Gruenhagen | yes |
| Green | yes |
| Frentz | yes |
| Fateh | yes |
| Farnsworth | yes |
| Duckworth | yes |
| Drazkowski | yes |
| Draheim | yes |
| Dornink | yes |
| Dahms | yes |
| Cwodzinski | yes |
| Coleman | yes |
| Clark | yes |
| Champion | yes |
| Carlson | yes |
| Boldon | yes |
| Bahr | yes |
| Abeler | yes |
Passage, as amended
April 30, 2026 · House · pass
yes: 134 · no: 0
Official vote source ↗Individual member positions (134)
| Member | Vote |
|---|---|
| Virnig | yes |
| Vang | yes |
| Van Binsbergen | yes |
| Torkelson | yes |
| Tabke | yes |
| Swedzinski | yes |
| Stier | yes |
| Stephenson | yes |
| Smith | yes |
| Skraba | yes |
| Sexton | yes |
| Sencer-Mura | yes |
| Scott | yes |
| Schwartz | yes |
| Schultz | yes |
| Schomacker | yes |
| Rymer | yes |
| Robbins | yes |
| Roach | yes |
| Reyer | yes |
| Repinski | yes |
| Rehrauer | yes |
| Rehm | yes |
| Rarick | yes |
| Quam | yes |
| Pursell | yes |
| Pinto | yes |
| Perryman | yes |
| Pérez-Vega | yes |
| Olson | yes |
| O'Driscoll | yes |
| Novotny | yes |
| Norris | yes |
| Noor | yes |
| Niska | yes |
| Nelson | yes |
| Nash | yes |
| Nadeau | yes |
| Myers | yes |
| Murphy | yes |
| Mueller | yes |
| Momanyi-Hiltsley | yes |
| Moller | yes |
| Mekeland | yes |
| McDonald | yes |
| Mahamoud | yes |
| Luger-Nikolai | yes |
| Long | yes |
| Lillie | yes |
| Liebling | yes |
| Lee, X. | yes |
| Lee, K. | yes |
| Lee, F. | yes |
| Lawrence | yes |
| Kresha | yes |
| Kraft | yes |
| Koznick | yes |
| Kozlowski | yes |
| Kotyza-Witthuhn | yes |
| Koegel | yes |
| Knudsen | yes |
| Klevorn | yes |
| Keeler | yes |
| Joy | yes |
| Jordan | yes |
| Jones | yes |
| Johnson, W. | yes |
| Johnson, P. | yes |
| Zeleznikar | yes |
| Youakim | yes |
| Xiong | yes |
| Wolgamott | yes |
| Witte | yes |
| Wiener | yes |
| West | yes |
| Warwas | yes |
| Jacob | yes |
| Igo | yes |
| Hussein | yes |
| Huot | yes |
| Hudson | yes |
| Howard | yes |
| Clardy | yes |
| Cha | yes |
| Carroll | yes |
| Burkel | yes |
| Buck | yes |
| Bliss | yes |
| Bierman | yes |
| Berg | yes |
| Bennett | yes |
| Baker | yes |
| Bakeberg | yes |
| Bahner | yes |
| Backer | yes |
| Anderson, P. H. | yes |
| Anderson, P. E. | yes |
| Altendorf | yes |
| Allen | yes |
| Agbaje | yes |
| Acomb | yes |
| Hollins | yes |
| Hill | yes |
| Hicks | yes |
| Heintzeman | yes |
| Harder | yes |
| Hanson, J. | yes |
| Hansen, R. | yes |
| Greenman | yes |
| Greene | yes |
| Gottfried | yes |
| Gordon | yes |
| Gomez | yes |
| Gillman | yes |
| Gander | yes |
| Freiberg | yes |
| Frederick | yes |
| Frazier | yes |
| Franson | yes |
| Fogelman | yes |
| Fischer | yes |
| Finke | yes |
| Feist | yes |
| Falconer | yes |
| Engen | yes |
| Elkins | yes |
| Duran | yes |
| Dotseth | yes |
| Dippel | yes |
| Demuth | yes |
| Davis | yes |
| Davids | yes |
| Curran | yes |
| Coulter | yes |
Legislative history
- Effective date 08/01/2026
- Secretary of State Chapter 85 05/12/26
- Governor's action Approval 05/12/26
- Presentment date 05/11/2026
- Bill repassed
- Reconsidered
- Third reading Passed
- Special Order: Rule 45 amendment stricken
- Second reading
- Comm report: Rule 45-amend, subst. General Orders SF3985
- Referred to Rules and Administration for comparison with SF3985, now on General Orders
- Introduction and first reading
- Received from House
- Secretary of State, Filed 05/12/2026
- Governor approval 05/12/2026
- Presented to Governor 05/11/26
- Returned from Senate
- Bill was passed as amended
- Third reading as amended
- Amended
- House rule 1.21, placed on Calendar for the Day 04/30/26
- Second reading
- Committee report, to adopt as amended
- Introduction and first reading, referred to Transportation Finance and Policy
State and local records are supplied by Plural Open (Open States), with links to original legislative sources. Coverage and update times vary. A vote passing one chamber does not mean a bill became law. State source changes are checked hourly; some detailed records may appear later because of source limits.