Minnesota HF 3709 — Virtual-currency custody services allowed to be offered and performed.
Minnesota, 2025-2026. HF 3709: Virtual-currency custody services allowed to be offered and performed.
Latest action
August 1, 2026 — Effective date 08/01/2026
Summary
No summary was supplied. Use the original legislative source for the bill text.
Sponsors
- Perryman — primary sponsor
- Elkins
- Allen
- Seeberger
Bill text
Introduction Read version ↗
1st Engrossment Read version ↗
1st Unofficial Engrossment Read version ↗
Recorded votes
Passage
April 30, 2026 · House · pass
yes: 130 · no: 4
Official vote source ↗Individual member positions (134)
| Member | Vote |
|---|---|
| Liebling | no |
| Lee, X. | no |
| Lee, K. | no |
| Hansen, R. | no |
| Zeleznikar | yes |
| Youakim | yes |
| Xiong | yes |
| Wolgamott | yes |
| Witte | yes |
| Wiener | yes |
| West | yes |
| Warwas | yes |
| Virnig | yes |
| Vang | yes |
| Van Binsbergen | yes |
| Torkelson | yes |
| Tabke | yes |
| Swedzinski | yes |
| Stier | yes |
| Stephenson | yes |
| Smith | yes |
| Skraba | yes |
| Sexton | yes |
| Sencer-Mura | yes |
| Scott | yes |
| Schwartz | yes |
| Schultz | yes |
| Schomacker | yes |
| Reyer | yes |
| Repinski | yes |
| Rehrauer | yes |
| Rehm | yes |
| Rarick | yes |
| Quam | yes |
| Pursell | yes |
| Pinto | yes |
| Perryman | yes |
| Pérez-Vega | yes |
| Olson | yes |
| O'Driscoll | yes |
| Novotny | yes |
| Norris | yes |
| Noor | yes |
| Niska | yes |
| Nelson | yes |
| Nash | yes |
| Nadeau | yes |
| Myers | yes |
| Murphy | yes |
| Mueller | yes |
| Momanyi-Hiltsley | yes |
| Moller | yes |
| Mekeland | yes |
| McDonald | yes |
| Mahamoud | yes |
| Luger-Nikolai | yes |
| Long | yes |
| Lillie | yes |
| Lee, F. | yes |
| Lawrence | yes |
| Kresha | yes |
| Kraft | yes |
| Koznick | yes |
| Kozlowski | yes |
| Kotyza-Witthuhn | yes |
| Koegel | yes |
| Knudsen | yes |
| Klevorn | yes |
| Keeler | yes |
| Joy | yes |
| Jordan | yes |
| Jones | yes |
| Johnson, W. | yes |
| Johnson, P. | yes |
| Jacob | yes |
| Igo | yes |
| Hussein | yes |
| Huot | yes |
| Hudson | yes |
| Howard | yes |
| Hollins | yes |
| Hill | yes |
| Hicks | yes |
| Heintzeman | yes |
| Harder | yes |
| Hanson, J. | yes |
| Greenman | yes |
| Greene | yes |
| Gottfried | yes |
| Gordon | yes |
| Gomez | yes |
| Gillman | yes |
| Gander | yes |
| Freiberg | yes |
| Frederick | yes |
| Frazier | yes |
| Dippel | yes |
| Demuth | yes |
| Davis | yes |
| Davids | yes |
| Curran | yes |
| Coulter | yes |
| Clardy | yes |
| Cha | yes |
| Carroll | yes |
| Burkel | yes |
| Buck | yes |
| Bliss | yes |
| Bierman | yes |
| Berg | yes |
| Bennett | yes |
| Baker | yes |
| Bakeberg | yes |
| Bahner | yes |
| Backer | yes |
| Anderson, P. H. | yes |
| Anderson, P. E. | yes |
| Altendorf | yes |
| Allen | yes |
| Agbaje | yes |
| Acomb | yes |
| Rymer | yes |
| Robbins | yes |
| Roach | yes |
| Franson | yes |
| Fogelman | yes |
| Fischer | yes |
| Finke | yes |
| Feist | yes |
| Falconer | yes |
| Engen | yes |
| Elkins | yes |
| Duran | yes |
| Dotseth | yes |
Third reading Passed as amended
May 6, 2026 · Senate · pass
yes: 51 · no: 16
Official vote source ↗Individual member positions (67)
| Member | Vote |
|---|---|
| Latz | yes |
| Lang | yes |
| Kupec | yes |
| Kunesh | yes |
| Kreun | yes |
| Klein | yes |
| Johnson Stewart | yes |
| Johnson | yes |
| Housley | yes |
| Holmstrom | yes |
| Hoffman | yes |
| Hemmingsen-Jaeger | yes |
| Heintzeman | yes |
| Hawj | yes |
| Hauschild | yes |
| Gustafson | yes |
| Frentz | yes |
| Fateh | yes |
| Farnsworth | yes |
| Duckworth | yes |
| Dibble | yes |
| Dahms | yes |
| Cwodzinski | yes |
| Coleman | yes |
| Clark | yes |
| Champion | yes |
| Carlson | yes |
| Boldon | yes |
| Abeler | yes |
| Westrom | no |
| Utke | no |
| Rarick | no |
| Maye Quade | no |
| Mathews | no |
| Mann | no |
| Limmer | no |
| Koran | no |
| Jasinski | no |
| Howe | no |
| Gruenhagen | no |
| Green | no |
| Drazkowski | no |
| Draheim | no |
| Dornink | no |
| Bahr | no |
| Xiong | yes |
| Wiklund | yes |
| Westlin | yes |
| Wesenberg | yes |
| Weber | yes |
| Seeberger | yes |
| Rest | yes |
| Rasmusson | yes |
| Putnam | yes |
| Pratt | yes |
| Port | yes |
| Pha | yes |
| Pappas | yes |
| Oumou Verbeten | yes |
| Nelson | yes |
| Murphy | yes |
| Mohamed | yes |
| Miller | yes |
| McEwen | yes |
| Marty | yes |
| Lucero | yes |
| Lieske | yes |
Passage, as amended by the Senate
May 11, 2026 · House · pass
yes: 119 · no: 6
Official vote source ↗Individual member positions (125)
| Member | Vote |
|---|---|
| Luger-Nikolai | no |
| Liebling | no |
| Lee, K. | no |
| Klevorn | no |
| Hansen, R. | no |
| Bierman | no |
| Zeleznikar | yes |
| Youakim | yes |
| Xiong | yes |
| Wolgamott | yes |
| Witte | yes |
| Wiener | yes |
| West | yes |
| Warwas | yes |
| Feist | yes |
| Falconer | yes |
| Engen | yes |
| Elkins | yes |
| Duran | yes |
| Dotseth | yes |
| Dippel | yes |
| Demuth | yes |
| Davis | yes |
| Davids | yes |
| Curran | yes |
| Coulter | yes |
| Clardy | yes |
| Cha | yes |
| Carroll | yes |
| Burkel | yes |
| Buck | yes |
| Bliss | yes |
| Bennett | yes |
| Baker | yes |
| Bakeberg | yes |
| Bahner | yes |
| Backer | yes |
| Anderson, P. H. | yes |
| Anderson, P. E. | yes |
| Altendorf | yes |
| Allen | yes |
| Agbaje | yes |
| Rehm | yes |
| Rarick | yes |
| Quam | yes |
| Pursell | yes |
| Perryman | yes |
| Pérez-Vega | yes |
| Olson | yes |
| O'Driscoll | yes |
| Novotny | yes |
| Norris | yes |
| Noor | yes |
| Niska | yes |
| Nelson | yes |
| Nash | yes |
| Nadeau | yes |
| Murphy | yes |
| Mueller | yes |
| Momanyi-Hiltsley | yes |
| Moller | yes |
| Mekeland | yes |
| McDonald | yes |
| Mahamoud | yes |
| Long | yes |
| Lillie | yes |
| Lee, X. | yes |
| Lee, F. | yes |
| Lawrence | yes |
| Kresha | yes |
| Kraft | yes |
| Kozlowski | yes |
| Koegel | yes |
| Knudsen | yes |
| Keeler | yes |
| Joy | yes |
| Jordan | yes |
| Jones | yes |
| Johnson, W. | yes |
| Johnson, P. | yes |
| Jacob | yes |
| Igo | yes |
| Hussein | yes |
| Huot | yes |
| Hudson | yes |
| Howard | yes |
| Hill | yes |
| Hicks | yes |
| Heintzeman | yes |
| Harder | yes |
| Hanson, J. | yes |
| Greene | yes |
| Gottfried | yes |
| Gordon | yes |
| Gomez | yes |
| Gillman | yes |
| Gander | yes |
| Freiberg | yes |
| Frederick | yes |
| Frazier | yes |
| Franson | yes |
| Fogelman | yes |
| Fischer | yes |
| Finke | yes |
| Virnig | yes |
| Vang | yes |
| Van Binsbergen | yes |
| Torkelson | yes |
| Tabke | yes |
| Swedzinski | yes |
| Stier | yes |
| Stephenson | yes |
| Smith | yes |
| Skraba | yes |
| Sexton | yes |
| Sencer-Mura | yes |
| Scott | yes |
| Schwartz | yes |
| Schultz | yes |
| Schomacker | yes |
| Rymer | yes |
| Robbins | yes |
| Roach | yes |
| Repinski | yes |
| Rehrauer | yes |
Legislative history
- Effective date 08/01/2026
- Secretary of State Chapter 93 05/15/26
- Governor's action Approval 05/14/26
- Presentment date 05/12/26
- Third reading Passed as amended
- Special Order: Amended
- Second reading
- Comm report: Subst. for SF on General Orders SF3794
- Referred to Rules and Administration for comparison with SF3794, now on General Orders
- Introduction and first reading
- Received from House
- Secretary of State, Filed 05/15/26
- Governor approval 05/14/2026
- Presented to Governor 05/12/2026
- Bill was repassed as amended by the Senate
- Third reading as amended by the Senate
- Motion prevailed
- Motion to concur with Senate amendments
- Returned from Senate with amendment
- House rule 1.15 (c), message requesting concurrence received
- Bill was passed
- Third reading
- House rule 1.21, placed on Calendar for the Day
- Author added Allen
- Second reading
- Committee report, to adopt
- Introduction and first reading, referred to Commerce Finance and Policy
State and local records are supplied by Plural Open (Open States), with links to original legislative sources. Coverage and update times vary. A vote passing one chamber does not mean a bill became law. State source changes are checked hourly; some detailed records may appear later because of source limits.