Georgia SB 443 — Offenses Against Public Order; the punishment for the offense of obstructing highways, streets, sidewalks, or other public passages; increase
Georgia, 2025_26. SB 443: Offenses Against Public Order; the punishment for the offense of obstructing highways, streets, sidewalks, or other public passages; increase
Latest action
July 1, 2026 — Effective Date
Summary
A BILL to be entitled an Act to amend Article 2 of Chapter 11 of Title 16 of the Official Code of Georgia Annotated, relating to offenses against public order, so as to increase the punishment for the offense of obstructing highways, streets, sidewalks, or other public passages; to provide for enhanced punishment in certain instances; to authorize civil liability for damages; to provide for related matters; to repeal conflicting laws; and for other purposes.
Sponsors
- Carden Summers — primary sponsor
- John Albers — primary sponsor
- Clint Dixon — primary sponsor
- Billy Hickman — primary sponsor
- Frank Ginn — primary sponsor
- Brian Strickland — primary sponsor
- Jason T. Dickerson — primary sponsor
- Rick Williams — primary sponsor
- Randy Robertson — primary sponsor
- Jason Anavitarte — primary sponsor
- Lee Anderson — primary sponsor
- Timothy Bearden — primary sponsor
- Mike Hodges — primary sponsor
- Max Burns — primary sponsor
- Drew Echols — primary sponsor
- Steve Gooch — primary sponsor
- Russ Goodman — primary sponsor
Bill text
SB 443/AP* Read version ↗
As Passed Senate Read version ↗
Committee Sub LC 49 2642S Read version ↗
Floor Amend 1 Read version ↗
Floor Amend 1A Read version ↗
As Introduced LC 39 4870 Read version ↗
Recorded votes
Senate Vote #606 - 2025-2026 Regular Session
March 3, 2026 · Senate · pass
yes: 35 · no: 17 · other: 4
Official vote source ↗Individual member positions (55)
| Member | Vote |
|---|---|
| WILLIAMS | yes |
| WICKS | yes |
| WATSON | yes |
| WATSON | yes |
| WALKER, III | other |
| TILLERY | yes |
| SUMMERS | yes |
| STRICKLAND | yes |
| STILL | yes |
| SIMS | no |
| SETZLER | yes |
| ROBERTSON | yes |
| RHETT | no |
| RAHMAN | no |
| PAYNE | yes |
| PARKES | no |
| PARENT | no |
| ORROCK | no |
| MERRITT | no |
| MCNEEL | yes |
| MCLAURIN | other |
| MANGHAM | no |
| MALLOW | no |
| LUCAS | no |
| KIRKPATRICK | yes |
| KEMP | no |
| JONES II | no |
| JONES | no |
| JAMES | no |
| JACKSON | other |
| HUFSTETLER | yes |
| HOWARD | no |
| HODGES | yes |
| HICKMAN | yes |
| HATCHETT | yes |
| HARRELL | yes |
| HARBISON | no |
| HARBIN | yes |
| HALPERN | yes |
| GOODMAN | yes |
| GOOCH | yes |
| GINN | yes |
| ECHOLS | yes |
| DOLEZAL | yes |
| DIXON | yes |
| DICKERSON | yes |
| DAVENPORT | yes |
| COWSERT | yes |
| BURNS | yes |
| BRASS | yes |
| BEARDEN | yes |
| ANDERSON | no |
| ANDERSON | yes |
| ANAVITARTE | yes |
| ALBERS | yes |
House Vote #752 - 2025-2026 Regular Session
March 23, 2026 · House · pass
yes: 96 · no: 69 · other: 15
Official vote source ↗Individual member positions (176)
| Member | Vote |
|---|---|
| HOWARD | no |
| HOWARD | yes |
| HORNER | other |
| HONG | yes |
| HOLLY | no |
| HOLLAND | other |
| HOLCOMB | no |
| HITCHENS | yes |
| HILTON | yes |
| HERRING | no |
| HAWKINS | yes |
| HATCHETT | yes |
| HAGAN | yes |
| GUNTER | yes |
| GULLETT | yes |
| GRIFFIN | no |
| GREENE | yes |
| GLAIZE | no |
| GISLER | no |
| GILLIARD | other |
| GAMBILL | yes |
| GAINES | yes |
| FRYE | no |
| FRANKLIN | yes |
| FORD | yes |
| FLOURNOY | no |
| FLEMING | yes |
| FINCHER | yes |
| EVANS | no |
| ERWIN | yes |
| EHRHART | yes |
| EFSTRATION | yes |
| DUNAHOO | yes |
| DUBNIK | yes |
| DRENNER | no |
| DRAPER | no |
| DOUGLAS | no |
| DONATUCCI | yes |
| DICKEY | yes |
| DEMPSEY | yes |
| DELOACH | yes |
| DAWSON | no |
| DAVIS | no |
| CUMMINGS | no |
| CROWE | yes |
| CRAWFORD | no |
| COX | yes |
| CORBETT | yes |
| COOPER | yes |
| CLIFTON | yes |
| CLARK | no |
| CLARK | yes |
| CHEOKAS | yes |
| CHASTAIN | yes |
| CARTER | no |
| CARSON | yes |
| CARPENTER | yes |
| CANNON | yes |
| CANNON | no |
| CAMPBELL | yes |
| CAMPBELL | no |
| CAMP | yes |
| CAMERON | yes |
| BYRD | yes |
| BURNS | other |
| BURNOUGH | no |
| BURCHETT | yes |
| BUCKNER | no |
| SCOTT | no |
| SCOGGINS | yes |
| SCHOFIELD | no |
| SANTOS | no |
| SANCHEZ | no |
| SAMPSON | no |
| SAINZ | yes |
| ROMMAN | no |
| ROBERTS | no |
| RIDLEY | yes |
| RIDLEY | yes |
| RICHARDSON | yes |
| RICE | yes |
| RHODES | yes |
| REEVES | yes |
| REESE | no |
| PRINCE | no |
| POWELL | yes |
| PETREA | yes |
| PERSINGER | yes |
| PARSONS | yes |
| PARRISH | yes |
| PARK | no |
| PARIS | no |
| PANITCH | other |
| O'STEEN | yes |
| OLIVER | no |
| OLALEYE | no |
| OKOYE | no |
| NEWTON | yes |
| NEW | yes |
| NEAL | no |
| MYLES | no |
| MOORE | other |
| MOMTAHAN | yes |
| MITCHELL | no |
| MILLER | no |
| MEEKS | yes |
| MCQUEEN | no |
| MCDONALD III | yes |
| MCCOLLUM | yes |
| MCCLAIN | no |
| MATHIS | yes |
| MATHIAK | yes |
| MARTINEZ | yes |
| MARTIN | yes |
| LUPTON | no |
| LUMSDEN | yes |
| LIM | no |
| LEWIS-WARD | no |
| LEVERETT | yes |
| LAHOOD | yes |
| KENDRICK | no |
| KELLEY | yes |
| KAHAIAN | yes |
| JONES | no |
| JONES | yes |
| JONES | yes |
| JONES | yes |
| JENKINS | yes |
| JASPERSE | yes |
| JACKSON | no |
| JACKSON | other |
| JACKSON | no |
| HUGLEY | no |
| HUDDLESTON | yes |
| YEARTA | yes |
| WILLIS | no |
| WILLIAMSON | other |
| WILLIAMS, JR. | yes |
| WILLIAMS | no |
| WILLIAMS | no |
| WILKERSON | other |
| WESTBROOK | no |
| WERKHEISER | yes |
| WASHBURN | other |
| WADE | yes |
| TRAN | no |
| TOWNSEND | yes |
| THOMAS | yes |
| TAYLOR | yes |
| TAYLOR | no |
| TARVIN | yes |
| STINSON | no |
| STEPHENS | yes |
| SMITH | yes |
| SMITH | yes |
| SMITH | other |
| SMITH | yes |
| SILCOX | yes |
| SEABAUGH | yes |
| BONNER | yes |
| BLACKMON | yes |
| BERRY | no |
| BELL | no |
| BECKLES | no |
| BAZEMORE | no |
| BARTON | yes |
| BARRETT | yes |
| BARNES | no |
| BALLARD | yes |
| BAKER | no |
| AU | no |
| ANDERSON | yes |
| ALI | no |
| ALEXANDER | no |
| ADEYINA | no |
| ADESANYA | no |
Senate Vote #605 - 2025-2026 Regular Session
March 3, 2026 · Senate · pass
yes: 37 · no: 14 · other: 5
Official vote source ↗Individual member positions (55)
| Member | Vote |
|---|---|
| WILLIAMS | yes |
| WICKS | other |
| WATSON | yes |
| WATSON | yes |
| WALKER, III | other |
| TILLERY | yes |
| SUMMERS | yes |
| STRICKLAND | yes |
| STILL | yes |
| SIMS | yes |
| SETZLER | yes |
| ROBERTSON | yes |
| RHETT | no |
| RAHMAN | yes |
| PAYNE | yes |
| PARKES | no |
| PARENT | no |
| ORROCK | yes |
| MERRITT | yes |
| MCNEEL | yes |
| MCLAURIN | other |
| MANGHAM | no |
| MALLOW | yes |
| LUCAS | no |
| KIRKPATRICK | yes |
| KEMP | no |
| JONES II | no |
| JONES | no |
| JAMES | no |
| JACKSON | other |
| HUFSTETLER | yes |
| HOWARD | no |
| HODGES | yes |
| HICKMAN | yes |
| HATCHETT | yes |
| HARRELL | no |
| HARBISON | yes |
| HARBIN | yes |
| HALPERN | no |
| GOODMAN | yes |
| GOOCH | yes |
| GINN | yes |
| ECHOLS | yes |
| DOLEZAL | yes |
| DIXON | yes |
| DICKERSON | yes |
| DAVENPORT | no |
| COWSERT | yes |
| BURNS | yes |
| BRASS | yes |
| BEARDEN | yes |
| ANDERSON | no |
| ANDERSON | yes |
| ANAVITARTE | yes |
| ALBERS | yes |
Legislative history
- Effective Date
- Act 512
- Senate Date Signed by Governor
- Senate Sent to Governor
- House Passed/Adopted
- House Third Readers
- House Committee Favorably Reported
- House Second Readers
- House First Readers
- Senate Passed/Adopted By Substitute
- Senate Third Read
- Senate Read Second Time
- Senate Committee Favorably Reported By Substitute
- Senate Read and Referred
- Senate Hopper
State and local records are supplied by Plural Open (Open States), with links to original legislative sources. Coverage and update times vary. A vote passing one chamber does not mean a bill became law. State source changes are checked hourly; some detailed records may appear later because of source limits.