Georgia SB 285 — Emergency Communications Authority; increase in the percentage of all 9-1-1 charges to be remitted to the Peace Officers' Annuity and Benefit Fund; increase
Georgia, 2025_26. SB 285: Emergency Communications Authority; increase in the percentage of all 9-1-1 charges to be remitted to the Peace Officers' Annuity and Benefit Fund; increa
Latest action
July 1, 2026 — Effective Date
Summary
A BILL to be entitled an Act to amend Article 12 of Chapter 3 of Title 38 and Part 4 of Article 2 of Chapter 5 of Title 46 of the O.C.G.A., relating to the Emergency Communications Authority and emergency telephone number 9-1-1 system, respectively, so as to provide for an increase in the percentage of all 9-1-1 charges to be remitted to the Peace Officers' Annuity and Benefit Fund; to amend Code Section 47-17-80 of the O.C.G.A., relating to retirement benefit options, payment to surviving spouse, requirements, effect of reemployment, effect of changes in retirement benefits, and payment on death of member, so as to provide for an increase in monthly benefits; to provide for related matters; to repeal conflicting laws; and for other purposes.
Sponsors
- Randy Robertson — primary sponsor
Bill text
SB 285/AP* Read version ↗
LC 56 0678S/hss Read version ↗
Auditor's Certification LC 56 0678S Read version ↗
As Passed Senate Read version ↗
Committee Sub LC 56 0625S Read version ↗
Floor Amend 1 AM 44 0246 Read version ↗
Auditors Certification Read version ↗ Read version ↗
As Introduced LC 56 0342 Read version ↗
Committee Sub LC 56 0343S Read version ↗
LC 56 0343S Auditors Certification Read version ↗
Recorded votes
Senate Vote #855 - 2025-2026 Regular Session
March 27, 2026 · Senate · pass
yes: 46 · no: 0 · other: 10
Official vote source ↗Individual member positions (54)
| Member | Vote |
|---|---|
| WILLIAMS | yes |
| WICKS | other |
| WATSON | yes |
| WATSON | yes |
| WALKER, III | yes |
| TILLERY | yes |
| SUMMERS | yes |
| STRICKLAND | yes |
| STILL | yes |
| SIMS | other |
| SETZLER | yes |
| ROBERTSON | yes |
| RHETT | other |
| RAHMAN | yes |
| PAYNE | yes |
| PARENT | yes |
| ORROCK | yes |
| MERRITT | yes |
| MCNEEL | yes |
| MCLAURIN | yes |
| MANGHAM | yes |
| MALLOW | other |
| LUCAS | yes |
| KIRKPATRICK | yes |
| KEMP | yes |
| JONES II | yes |
| JONES | yes |
| JAMES | yes |
| JACKSON | other |
| HUFSTETLER | yes |
| HOWARD | other |
| HODGES | yes |
| HICKMAN | yes |
| HATCHETT | yes |
| HARRELL | yes |
| HARBISON | yes |
| HARBIN | yes |
| HALPERN | other |
| GOODMAN | yes |
| GOOCH | yes |
| GINN | yes |
| ECHOLS | yes |
| DOLEZAL | yes |
| DIXON | yes |
| DICKERSON | yes |
| DAVENPORT | other |
| COWSERT | yes |
| BURNS | yes |
| BRASS | yes |
| BEARDEN | yes |
| ANDERSON | yes |
| ANDERSON | yes |
| ANAVITARTE | yes |
| ALBERS | yes |
House Vote #725 - 2025-2026 Regular Session
March 19, 2026 · House · pass
yes: 165 · no: 0 · other: 15
Official vote source ↗Individual member positions (176)
| Member | Vote |
|---|---|
| YEARTA | yes |
| WILLIS | yes |
| WILLIAMSON | yes |
| WILLIAMS, JR. | yes |
| WILLIAMS | yes |
| WILLIAMS | yes |
| WILKERSON | yes |
| WESTBROOK | yes |
| WERKHEISER | yes |
| WASHBURN | yes |
| WADE | yes |
| TRAN | yes |
| TOWNSEND | yes |
| THOMAS | yes |
| TAYLOR | yes |
| TAYLOR | yes |
| TARVIN | yes |
| SCOTT | yes |
| SCOGGINS | yes |
| SCHOFIELD | yes |
| SANTOS | other |
| SANCHEZ | other |
| SAMPSON | other |
| SAINZ | yes |
| ROMMAN | yes |
| ROBERTS | yes |
| RIDLEY | yes |
| RIDLEY | yes |
| RICHARDSON | yes |
| RICE | yes |
| RHODES | yes |
| REEVES | yes |
| REESE | yes |
| PRINCE | yes |
| POWELL | yes |
| PETREA | yes |
| PERSINGER | yes |
| PARSONS | yes |
| PARRISH | yes |
| PARK | yes |
| PARIS | yes |
| PANITCH | yes |
| O'STEEN | yes |
| OLIVER | yes |
| OLALEYE | yes |
| OKOYE | yes |
| NEWTON | yes |
| NEW | yes |
| NEAL | yes |
| MYLES | yes |
| MOORE | other |
| MOMTAHAN | yes |
| MITCHELL | yes |
| MILLER | other |
| MEEKS | yes |
| MCQUEEN | other |
| MCDONALD III | yes |
| MCCOLLUM | yes |
| MCCLAIN | yes |
| MATHIS | yes |
| MATHIAK | yes |
| MARTINEZ | yes |
| MARTIN | yes |
| LUPTON | yes |
| LUMSDEN | yes |
| LIM | yes |
| LEWIS-WARD | yes |
| LEVERETT | yes |
| LAHOOD | yes |
| KENDRICK | yes |
| KELLEY | yes |
| KAHAIAN | yes |
| JONES | yes |
| JONES | yes |
| JONES | yes |
| JONES | other |
| JENKINS | yes |
| JASPERSE | yes |
| JACKSON | other |
| JACKSON | yes |
| JACKSON | yes |
| HUGLEY | yes |
| HUDDLESTON | yes |
| HOWARD | yes |
| HOWARD | yes |
| HOLLY | yes |
| HOLLAND | yes |
| HOLCOMB | yes |
| HITCHENS | yes |
| HILTON | yes |
| HERRING | yes |
| HAWKINS | yes |
| HATCHETT | yes |
| HAGAN | yes |
| GUNTER | yes |
| GULLETT | yes |
| GRIFFIN | yes |
| GREENE | yes |
| GLAIZE | yes |
| GISLER | yes |
| GILLIARD | yes |
| GAMBILL | yes |
| GAINES | yes |
| FRYE | yes |
| FRANKLIN | yes |
| FORD | yes |
| FLOURNOY | yes |
| FLEMING | yes |
| FINCHER | yes |
| EVANS | yes |
| ERWIN | yes |
| EHRHART | yes |
| EFSTRATION | yes |
| DUNAHOO | yes |
| DUBNIK | yes |
| DRENNER | yes |
| DRAPER | yes |
| DOUGLAS | yes |
| DONATUCCI | yes |
| DICKEY | other |
| DEMPSEY | yes |
| DELOACH | yes |
| DAWSON | yes |
| DAVIS | yes |
| CUMMINGS | yes |
| CROWE | yes |
| CRAWFORD | yes |
| COX | yes |
| CORBETT | yes |
| COOPER | yes |
| CLIFTON | yes |
| CLARK | other |
| CLARK | yes |
| CHEOKAS | yes |
| CHASTAIN | yes |
| CARTER | yes |
| CARSON | yes |
| CARPENTER | yes |
| CANNON | yes |
| CANNON | yes |
| CAMPBELL | yes |
| CAMPBELL | yes |
| CAMP | yes |
| CAMERON | yes |
| BYRD | yes |
| BURNS | other |
| BURNOUGH | yes |
| BURCHETT | yes |
| BUCKNER | yes |
| BONNER | yes |
| BLACKMON | yes |
| STINSON | yes |
| STEPHENS | yes |
| SMITH | yes |
| SMITH | yes |
| SMITH | yes |
| SMITH | yes |
| SILCOX | yes |
| SEABAUGH | yes |
| BERRY | yes |
| BELL | yes |
| HORNER | yes |
| HONG | yes |
| BECKLES | yes |
| BAZEMORE | yes |
| BARTON | yes |
| BARRETT | yes |
| BARNES | yes |
| BALLARD | yes |
| BAKER | yes |
| AU | yes |
| ANDERSON | yes |
| ALI | yes |
| ALEXANDER | yes |
| ADEYINA | yes |
| ADESANYA | yes |
Senate Vote #635 - 2025-2026 Regular Session
March 4, 2026 · Senate · pass
yes: 49 · no: 4 · other: 3
Official vote source ↗Individual member positions (55)
| Member | Vote |
|---|---|
| WILLIAMS | yes |
| WICKS | yes |
| WATSON | yes |
| WATSON | yes |
| WALKER, III | yes |
| TILLERY | yes |
| SUMMERS | yes |
| STRICKLAND | yes |
| STILL | yes |
| SIMS | yes |
| SETZLER | yes |
| ROBERTSON | yes |
| RHETT | yes |
| RAHMAN | yes |
| PAYNE | yes |
| PARKES | other |
| PARENT | yes |
| ORROCK | no |
| MERRITT | no |
| MCNEEL | yes |
| MCLAURIN | no |
| MANGHAM | yes |
| MALLOW | yes |
| LUCAS | other |
| KIRKPATRICK | yes |
| KEMP | yes |
| JONES II | yes |
| JONES | yes |
| JAMES | yes |
| JACKSON | yes |
| HUFSTETLER | yes |
| HOWARD | yes |
| HODGES | yes |
| HICKMAN | yes |
| HATCHETT | yes |
| HARRELL | no |
| HARBISON | yes |
| HARBIN | yes |
| HALPERN | yes |
| GOODMAN | yes |
| GOOCH | yes |
| GINN | yes |
| ECHOLS | yes |
| DOLEZAL | yes |
| DIXON | yes |
| DICKERSON | yes |
| DAVENPORT | yes |
| COWSERT | yes |
| BURNS | yes |
| BRASS | yes |
| BEARDEN | yes |
| ANDERSON | yes |
| ANDERSON | yes |
| ANAVITARTE | yes |
| ALBERS | yes |
Legislative history
- Effective Date
- Act 416
- Senate Date Signed by Governor
- Senate Sent to Governor
- Senate Agreed House Amend or Sub
- House Passed/Adopted By Substitute
- House Third Readers
- House Committee Favorably Reported By Substitute
- House Second Readers
- House First Readers
- Senate Passed/Adopted By Substitute
- Senate Third Read
- Senate Committee Favorably Reported By Substitute
- Senate Recommitted
- Senate Taken from Table
- Senate Tabled
- Senate Read Second Time
- Senate Committee Favorably Reported By Substitute
- Senate Read and Referred
- Senate Hopper
State and local records are supplied by Plural Open (Open States), with links to original legislative sources. Coverage and update times vary. A vote passing one chamber does not mean a bill became law. State source changes are checked hourly; some detailed records may appear later because of source limits.