Georgia SB 179 — Education; the academic and disciplinary records of each transferring student shall be provided within five days; require
Georgia, 2025_26. SB 179: Education; the academic and disciplinary records of each transferring student shall be provided within five days; require
Latest action
July 1, 2026 — Effective Date
Summary
A BILL to be entitled an Act to amend Chapter 2 of Title 20 of the Official Code of Georgia Annotated, relating to elementary and secondary education, so as to require that the academic and disciplinary records of each transferring student shall be provided by such student's previous school to the receiving school within five days; to reduce the number of days by which a parent or guardian of a transferring student shall receive copies of such records;to provide for evidence based youth violence prevention training programs; to provide for student violence prevention clubs; to provide for local policies for anonymous reporting; to provide for definitions; to provide for related matters; to provide for an effective date and applicability; to repeal conflicting laws; and for other purposes.
Sponsors
- Clint Dixon — primary sponsor
- Steve Gooch — primary sponsor
- Bill Cowsert — primary sponsor
- John F. Kennedy — primary sponsor
- Frank Ginn — primary sponsor
- Russ Goodman — primary sponsor
- Billy Hickman — primary sponsor
- Randal Mangham — primary sponsor
- Chuck Hufstetler — primary sponsor
Bill text
SB 179/AP* Read version ↗
LC 49 2411S/hss Read version ↗
Sen Floor Amend 1 AM 62 0050 Read version ↗
As Passed Senate Read version ↗
Committee sub LC 49 2318S Read version ↗
Floor Amend 1 AM 49 0243 Read version ↗
As introduced LC 49 2223 Read version ↗
Recorded votes
Senate Vote #693 - 2025-2026 Regular Session
March 9, 2026 · Senate · pass
yes: 48 · no: 3 · other: 5
Official vote source ↗Individual member positions (55)
| Member | Vote |
|---|---|
| WILLIAMS | yes |
| WICKS | yes |
| WATSON | yes |
| WATSON | yes |
| KEMP | yes |
| JONES II | yes |
| JONES | yes |
| JAMES | yes |
| JACKSON | yes |
| HUFSTETLER | yes |
| HOWARD | yes |
| HODGES | yes |
| HICKMAN | yes |
| HATCHETT | yes |
| HARRELL | yes |
| HARBISON | yes |
| HARBIN | yes |
| HALPERN | yes |
| GOODMAN | yes |
| GOOCH | yes |
| GINN | yes |
| ECHOLS | yes |
| DOLEZAL | no |
| DIXON | yes |
| DICKERSON | yes |
| DAVENPORT | yes |
| COWSERT | yes |
| BURNS | yes |
| BRASS | yes |
| BEARDEN | no |
| ANDERSON | yes |
| ANDERSON | yes |
| ANAVITARTE | yes |
| ALBERS | yes |
| WALKER, III | other |
| TILLERY | yes |
| SUMMERS | yes |
| STRICKLAND | yes |
| STILL | yes |
| SIMS | no |
| SETZLER | other |
| ROBERTSON | yes |
| RHETT | yes |
| RAHMAN | yes |
| PAYNE | yes |
| PARKES | other |
| PARENT | yes |
| ORROCK | yes |
| MERRITT | yes |
| MCNEEL | yes |
| MCLAURIN | yes |
| MANGHAM | other |
| MALLOW | yes |
| LUCAS | yes |
| KIRKPATRICK | yes |
House Vote #741 - 2025-2026 Regular Session
March 23, 2026 · House · pass
yes: 99 · no: 66 · other: 15
Official vote source ↗Individual member positions (176)
| Member | Vote |
|---|---|
| GAINES | yes |
| FRYE | no |
| FRANKLIN | yes |
| FORD | yes |
| FLOURNOY | no |
| FLEMING | yes |
| FINCHER | yes |
| EVANS | no |
| ERWIN | yes |
| EHRHART | yes |
| EFSTRATION | yes |
| DUNAHOO | yes |
| DUBNIK | yes |
| DRENNER | no |
| DRAPER | no |
| DOUGLAS | other |
| DONATUCCI | yes |
| DICKEY | yes |
| DEMPSEY | yes |
| DELOACH | yes |
| DAWSON | no |
| DAVIS | no |
| CUMMINGS | no |
| CROWE | yes |
| CRAWFORD | other |
| COX | yes |
| CORBETT | yes |
| COOPER | yes |
| CLIFTON | yes |
| CLARK | no |
| CLARK | yes |
| CHEOKAS | yes |
| CHASTAIN | yes |
| CARTER | no |
| CARSON | yes |
| CARPENTER | yes |
| CANNON | yes |
| CANNON | no |
| CAMPBELL | yes |
| CAMPBELL | no |
| CAMP | yes |
| CAMERON | yes |
| BYRD | yes |
| BURNS | other |
| BURNOUGH | no |
| BURCHETT | yes |
| BUCKNER | no |
| BONNER | yes |
| BLACKMON | yes |
| BERRY | no |
| BELL | no |
| BECKLES | no |
| BAZEMORE | other |
| BARTON | yes |
| BARRETT | yes |
| BARNES | no |
| BALLARD | yes |
| BAKER | no |
| AU | no |
| ANDERSON | yes |
| ALI | no |
| ALEXANDER | no |
| ADEYINA | no |
| ADESANYA | no |
| YEARTA | yes |
| WILLIS | no |
| WILLIAMSON | other |
| WILLIAMS, JR. | yes |
| WILLIAMS | other |
| WILLIAMS | no |
| WILKERSON | no |
| WESTBROOK | no |
| WERKHEISER | yes |
| WASHBURN | other |
| WADE | yes |
| TRAN | no |
| TOWNSEND | yes |
| THOMAS | yes |
| TAYLOR | yes |
| TAYLOR | no |
| TARVIN | yes |
| STINSON | other |
| STEPHENS | yes |
| SMITH | yes |
| SMITH | yes |
| SMITH | yes |
| SMITH | yes |
| SILCOX | yes |
| SEABAUGH | yes |
| SCOTT | no |
| SCOGGINS | yes |
| SCHOFIELD | no |
| SANTOS | no |
| SANCHEZ | no |
| SAMPSON | no |
| SAINZ | yes |
| ROMMAN | no |
| ROBERTS | no |
| RIDLEY | yes |
| RIDLEY | yes |
| RICHARDSON | yes |
| RICE | yes |
| RHODES | yes |
| REEVES | yes |
| REESE | no |
| PARRISH | yes |
| PARK | no |
| PARIS | no |
| PANITCH | no |
| O'STEEN | yes |
| OLIVER | no |
| OLALEYE | no |
| OKOYE | no |
| NEWTON | yes |
| NEW | yes |
| NEAL | other |
| MYLES | no |
| MOORE | no |
| MOMTAHAN | yes |
| MITCHELL | no |
| MILLER | no |
| MEEKS | yes |
| MCQUEEN | no |
| MCDONALD III | yes |
| MCCOLLUM | yes |
| MCCLAIN | no |
| MATHIS | yes |
| MATHIAK | yes |
| MARTINEZ | yes |
| MARTIN | yes |
| LUPTON | no |
| LUMSDEN | yes |
| LIM | no |
| LEWIS-WARD | no |
| LEVERETT | yes |
| LAHOOD | yes |
| KENDRICK | no |
| KELLEY | yes |
| KAHAIAN | yes |
| JONES | no |
| JONES | no |
| JONES | yes |
| JONES | yes |
| JENKINS | yes |
| JASPERSE | yes |
| JACKSON | no |
| JACKSON | no |
| JACKSON | no |
| HUGLEY | no |
| HUDDLESTON | yes |
| HOWARD | no |
| HOWARD | yes |
| HORNER | yes |
| HONG | yes |
| HOLLY | no |
| HOLLAND | no |
| HOLCOMB | no |
| HITCHENS | yes |
| HILTON | yes |
| HERRING | no |
| HAWKINS | yes |
| HATCHETT | yes |
| HAGAN | yes |
| GUNTER | yes |
| GULLETT | yes |
| GRIFFIN | no |
| GREENE | yes |
| GLAIZE | other |
| GISLER | yes |
| GILLIARD | other |
| GAMBILL | yes |
| PRINCE | yes |
| POWELL | yes |
| PETREA | yes |
| PERSINGER | yes |
| PARSONS | yes |
House Vote #430 - 2025-2026 Regular Session
April 4, 2025 · House · pass
yes: 169 · no: 0 · other: 11
Official vote source ↗Individual member positions (180)
| Member | Vote |
|---|---|
| SMITH | yes |
| SILCOX | yes |
| SHARPER | yes |
| SEABAUGH | yes |
| SCOTT | yes |
| SCOGGINS | yes |
| SCHOFIELD | yes |
| SANTOS | yes |
| SANCHEZ | yes |
| SAMPSON | yes |
| SAINZ | yes |
| ROMMAN | yes |
| ROBERTS | yes |
| RIDLEY | yes |
| RIDLEY | yes |
| RICHARDSON | yes |
| RICE | yes |
| RHODES | yes |
| REEVES | yes |
| REESE | yes |
| PRINCE | yes |
| POWELL | yes |
| PETREA | other |
| PERSINGER | yes |
| PARSONS | yes |
| PARRISH | yes |
| PARK | yes |
| PARIS | yes |
| PANITCH | yes |
| O'STEEN | yes |
| OLIVER | yes |
| OLALEYE | yes |
| OKOYE | yes |
| NEWTON | yes |
| NEW | yes |
| NEAL | yes |
| MYLES | yes |
| MOORE | yes |
| MOMTAHAN | yes |
| MITCHELL | yes |
| MILLER | yes |
| MEEKS | yes |
| MCQUEEN | yes |
| MCDONALD III | yes |
| MCCOLLUM | yes |
| MCCLAIN | yes |
| MATHIS | yes |
| MATHIAK | yes |
| MARTINEZ | yes |
| MARTIN | yes |
| LUPTON | yes |
| LUMSDEN | yes |
| LIM | yes |
| LEWIS-WARD | yes |
| LEVERETT | yes |
| LAHOOD | yes |
| KENDRICK | yes |
| KELLEY | yes |
| KAHAIAN | yes |
| JONES | yes |
| JONES | yes |
| JONES | yes |
| JONES | yes |
| JENKINS | yes |
| JASPERSE | yes |
| JACKSON | yes |
| JACKSON | other |
| JACKSON | yes |
| FRANKLIN | yes |
| FORD | yes |
| FLOURNOY | yes |
| FLEMING | yes |
| EVANS | yes |
| ERWIN | yes |
| EHRHART | yes |
| EFSTRATION | yes |
| DUNAHOO | yes |
| DUBNIK | yes |
| DRENNER | yes |
| DRAPER | yes |
| DOUGLAS | yes |
| DONATUCCI | yes |
| DICKEY | yes |
| DEMPSEY | yes |
| DELOACH | yes |
| DAWSON | yes |
| DAVIS | yes |
| CUMMINGS | yes |
| CROWE | yes |
| CRAWFORD | yes |
| COX | yes |
| CORBETT | yes |
| COOPER | yes |
| CLIFTON | yes |
| CLARK | yes |
| CLARK | yes |
| CHEOKAS | yes |
| CHASTAIN | yes |
| CARTER | yes |
| CARSON | other |
| CARPENTER | yes |
| CANNON | yes |
| CANNON | yes |
| CAMPBELL | yes |
| CAMPBELL | yes |
| CAMP | yes |
| CAMERON | yes |
| BYRD | yes |
| BURNS | other |
| BURNOUGH | yes |
| BURCHETT | yes |
| BUCKNER | other |
| BONNER | yes |
| YEARTA | yes |
| WILLIS | yes |
| WILLIAMSON | yes |
| WILLIAMS, JR. | yes |
| WILLIAMS | yes |
| WILLIAMS | yes |
| WILKERSON | yes |
| WIEDOWER | yes |
| WESTBROOK | other |
| WERKHEISER | yes |
| WASHBURN | yes |
| WADE | yes |
| TRAN | yes |
| TOWNSEND | yes |
| THOMAS | yes |
| TAYLOR | yes |
| TAYLOR | yes |
| TARVIN | yes |
| STINSON | yes |
| STEPHENS | yes |
| SMITH | yes |
| SMITH | yes |
| SMITH | yes |
| BLACKMON | yes |
| BERRY | yes |
| BENNETT | yes |
| BELL | other |
| BECKLES | yes |
| BAZEMORE | yes |
| BARTON | yes |
| BARRETT | yes |
| BARNES | yes |
| BALLINGER | yes |
| BALLARD | yes |
| BAKER | other |
| AU | yes |
| ANDERSON | yes |
| ALEXANDER | yes |
| ADEYINA | yes |
| ADESANYA | yes |
| HUTCHINSON | other |
| HUGLEY | yes |
| HUDDLESTON | yes |
| HOWARD | yes |
| HOWARD | yes |
| HORNER | yes |
| HONG | yes |
| HOLLY | yes |
| HOLLAND | yes |
| HOLCOMB | yes |
| HITCHENS | yes |
| HILTON | yes |
| HERRING | yes |
| HENDERSON | other |
| HEFFNER | yes |
| HAWKINS | yes |
| HATCHETT | yes |
| HAGAN | yes |
| GUNTER | yes |
| GULLETT | yes |
| GRIFFIN | yes |
| GREENE | yes |
| GLAIZE | yes |
| GILLIARD | other |
| GAMBILL | yes |
| GAINES | yes |
| FRYE | yes |
Senate Vote #165 - 2025-2026 Regular Session
March 6, 2025 · Senate · pass
yes: 54 · no: 1 · other: 1
Official vote source ↗Individual member positions (56)
| Member | Vote |
|---|---|
| ALBERS | yes |
| WILLIAMS | yes |
| WICKS | yes |
| WATSON | yes |
| WATSON | yes |
| WALKER, III | yes |
| TILLERY | yes |
| SUMMERS | yes |
| STRICKLAND | yes |
| STILL | yes |
| SIMS | yes |
| SETZLER | yes |
| ROBERTSON | yes |
| RHETT | yes |
| RAHMAN | other |
| PAYNE | yes |
| PARKES | yes |
| PARENT | yes |
| ORROCK | yes |
| MOORE | yes |
| MERRITT | yes |
| MCLAURIN | no |
| MANGHAM | yes |
| MALLOW | yes |
| LUCAS | yes |
| KIRKPATRICK | yes |
| KENNEDY | yes |
| KEMP | yes |
| JONES II | yes |
| JONES | yes |
| JAMES | yes |
| JACKSON | yes |
| HUFSTETLER | yes |
| HODGES | yes |
| HICKMAN | yes |
| HATCHETT | yes |
| HARRELL | yes |
| HARBISON | yes |
| HARBIN | yes |
| HALPERN | yes |
| GOODMAN | yes |
| GOOCH | yes |
| GINN | yes |
| ESTEVES | yes |
| ECHOLS | yes |
| DOLEZAL | yes |
| DIXON | yes |
| DAVENPORT | yes |
| COWSERT | yes |
| BURNS | yes |
| BRASS | yes |
| BEARDEN | yes |
| BEACH | yes |
| ANDERSON | yes |
| ANDERSON | yes |
| ANAVITARTE | yes |
Legislative history
- Effective Date
- Act 625
- Senate Date Signed by Governor
- Senate Sent to Governor
- House Agreed Senate Amend or Sub
- Senate Agreed House Amend or Sub As Amended
- House Passed/Adopted By Substitute
- House Third Readers
- House Committee Favorably Reported By Substitute
- House Second Readers
- House First Readers
- Senate Passed/Adopted By Substitute
- Senate Third Read
- Senate Read Second Time
- Senate Committee Favorably Reported By Substitute
- Senate Read and Referred
- Senate Hopper
State and local records are supplied by Plural Open (Open States), with links to original legislative sources. Coverage and update times vary. A vote passing one chamber does not mean a bill became law. State source changes are checked hourly; some detailed records may appear later because of source limits.