Georgia SB 111 — "Georgia Consumer Privacy Protection Act"; enact
Georgia, 2025_26. SB 111: "Georgia Consumer Privacy Protection Act"; enact
Latest action
July 1, 2026 — Effective Date
Summary
A BILL to be entitled an Act to amend Title 10 of the Official Code of Georgia Annotated, relating to commerce and trade, so as to enact the "Georgia Consumer Privacy Protection Act"; to protect the privacy of consumer personal data in this state; to provide for definitions; to provide for applicability; to provide for exemptions; to provide for responsibilities of processors and controllers; to provide for notice and disclosure; to provide for security practices to protect consumer personal data; to allow a controller to offer different goods or services under certain conditions; to provide for limitations; to provide for statutory construction; to provide for preemption of local regulation; to provide for related matters; to provide an effective date; to repeal conflicting laws; and for other purposes.
Sponsors
- John Albers — primary sponsor
- Max Burns — primary sponsor
- Sheikh Rahman — primary sponsor
- Shawn Still — primary sponsor
- Ed Setzler — primary sponsor
- Chuck Payne — primary sponsor
- Randy Robertson — primary sponsor
Bill text
SB 111/AP* Read version ↗
LC 49 2866S/hss Read version ↗
Floor Amend 1 AM 44 0291 Read version ↗
As Passed Senate Read version ↗
As introduced LC 59 0079 Read version ↗
Recorded votes
Senate Vote #129 - 2025-2026 Regular Session
March 3, 2025 · Senate · pass
yes: 53 · no: 2 · other: 1
Official vote source ↗Individual member positions (56)
| Member | Vote |
|---|---|
| WILLIAMS | yes |
| WICKS | yes |
| WATSON | yes |
| WATSON | yes |
| WALKER, III | yes |
| TILLERY | yes |
| SUMMERS | yes |
| STRICKLAND | yes |
| STILL | yes |
| SIMS | yes |
| SETZLER | yes |
| ROBERTSON | yes |
| RHETT | yes |
| RAHMAN | yes |
| PAYNE | yes |
| PARKES | yes |
| PARENT | yes |
| ORROCK | yes |
| MOORE | no |
| MERRITT | yes |
| MCLAURIN | yes |
| MANGHAM | yes |
| MALLOW | yes |
| LUCAS | yes |
| KIRKPATRICK | yes |
| KENNEDY | yes |
| KEMP | yes |
| JONES II | yes |
| JONES | yes |
| JAMES | yes |
| JACKSON | other |
| HUFSTETLER | yes |
| HODGES | yes |
| HICKMAN | yes |
| HATCHETT | yes |
| DIXON | yes |
| DAVENPORT | yes |
| COWSERT | yes |
| BURNS | yes |
| BRASS | yes |
| BEARDEN | yes |
| BEACH | yes |
| ANDERSON | yes |
| ANDERSON | yes |
| ANAVITARTE | yes |
| ALBERS | yes |
| HARRELL | yes |
| HARBISON | yes |
| HARBIN | yes |
| HALPERN | yes |
| GOODMAN | yes |
| GOOCH | yes |
| GINN | yes |
| ESTEVES | yes |
| ECHOLS | yes |
| DOLEZAL | no |
House Vote #801 - 2025-2026 Regular Session
March 31, 2026 · House · pass
yes: 162 · no: 1 · other: 17
Official vote source ↗Individual member positions (176)
| Member | Vote |
|---|---|
| MILLER | other |
| MEEKS | yes |
| MCQUEEN | yes |
| MCDONALD III | yes |
| MCCOLLUM | other |
| MCCLAIN | yes |
| MATHIS | yes |
| MATHIAK | yes |
| MARTINEZ | yes |
| MARTIN | other |
| LUPTON | yes |
| LUMSDEN | yes |
| LIM | yes |
| LEWIS-WARD | yes |
| LEVERETT | yes |
| LAHOOD | yes |
| KENDRICK | yes |
| KELLEY | yes |
| KAHAIAN | yes |
| JONES | yes |
| JONES | yes |
| JONES | yes |
| JONES | yes |
| JENKINS | yes |
| JASPERSE | yes |
| JACKSON | yes |
| JACKSON | yes |
| JACKSON | yes |
| HUGLEY | yes |
| HUDDLESTON | yes |
| HOWARD | yes |
| HOWARD | yes |
| HORNER | yes |
| HONG | yes |
| HOLLY | yes |
| HOLLAND | other |
| HOLCOMB | yes |
| HITCHENS | yes |
| HILTON | other |
| HERRING | yes |
| HAWKINS | yes |
| HATCHETT | yes |
| HAGAN | yes |
| GUNTER | yes |
| GULLETT | yes |
| GRIFFIN | yes |
| GREENE | yes |
| GLAIZE | yes |
| GISLER | yes |
| GILLIARD | yes |
| GAMBILL | yes |
| GAINES | yes |
| FRYE | yes |
| FRANKLIN | yes |
| FORD | yes |
| FLOURNOY | yes |
| FLEMING | yes |
| FINCHER | yes |
| EVANS | yes |
| ERWIN | yes |
| EHRHART | yes |
| EFSTRATION | yes |
| DUNAHOO | yes |
| DUBNIK | other |
| DRENNER | yes |
| DRAPER | yes |
| DOUGLAS | yes |
| DONATUCCI | yes |
| CANNON | yes |
| CANNON | other |
| CAMPBELL | yes |
| CAMPBELL | yes |
| CAMP | yes |
| CAMERON | yes |
| BYRD | yes |
| BURNS | other |
| BURNOUGH | yes |
| BURCHETT | yes |
| BUCKNER | yes |
| BONNER | yes |
| BLACKMON | yes |
| BERRY | yes |
| BELL | yes |
| BECKLES | yes |
| BAZEMORE | yes |
| BARTON | yes |
| BARRETT | yes |
| BARNES | yes |
| BALLARD | yes |
| BAKER | yes |
| AU | yes |
| ANDERSON | yes |
| ALI | yes |
| ALEXANDER | yes |
| ADEYINA | yes |
| ADESANYA | other |
| YEARTA | yes |
| WILLIS | yes |
| WILLIAMSON | yes |
| WILLIAMS, JR. | yes |
| WILLIAMS | yes |
| WILLIAMS | yes |
| WILKERSON | yes |
| WESTBROOK | yes |
| WERKHEISER | yes |
| WASHBURN | yes |
| WADE | yes |
| TRAN | yes |
| TOWNSEND | yes |
| THOMAS | other |
| TAYLOR | yes |
| TAYLOR | yes |
| TARVIN | yes |
| STINSON | other |
| STEPHENS | yes |
| SMITH | yes |
| SMITH | yes |
| SMITH | yes |
| SMITH | yes |
| SILCOX | yes |
| SEABAUGH | yes |
| SCOTT | yes |
| SCOGGINS | yes |
| SCHOFIELD | yes |
| SANTOS | yes |
| SANCHEZ | yes |
| SAMPSON | other |
| SAINZ | yes |
| ROMMAN | yes |
| ROBERTS | yes |
| RIDLEY | no |
| RIDLEY | yes |
| RICHARDSON | yes |
| RICE | yes |
| RHODES | yes |
| REEVES | yes |
| REESE | yes |
| PRINCE | yes |
| POWELL | yes |
| PETREA | yes |
| PERSINGER | yes |
| PARSONS | yes |
| PARRISH | yes |
| PARK | yes |
| PARIS | yes |
| PANITCH | yes |
| O'STEEN | yes |
| OLIVER | yes |
| OLALEYE | yes |
| OKOYE | yes |
| NEWTON | yes |
| NEW | yes |
| NEAL | yes |
| MYLES | yes |
| MOORE | yes |
| MOMTAHAN | yes |
| MITCHELL | yes |
| DICKEY | yes |
| DEMPSEY | yes |
| DELOACH | yes |
| DAWSON | yes |
| DAVIS | yes |
| CUMMINGS | yes |
| CROWE | yes |
| CRAWFORD | yes |
| COX | yes |
| CORBETT | yes |
| COOPER | yes |
| CLIFTON | yes |
| CLARK | yes |
| CLARK | yes |
| CHEOKAS | other |
| CHASTAIN | yes |
| CARTER | yes |
| CARSON | yes |
| CARPENTER | yes |
Senate Vote #967 - 2025-2026 Regular Session
April 2, 2026 · Senate · pass
yes: 48 · no: 0 · other: 8
Official vote source ↗Individual member positions (54)
| Member | Vote |
|---|---|
| WATSON | yes |
| WATSON | yes |
| WALKER, III | yes |
| TILLERY | yes |
| SUMMERS | yes |
| STRICKLAND | other |
| STILL | yes |
| SIMS | other |
| SETZLER | yes |
| ROBERTSON | yes |
| RHETT | yes |
| RAHMAN | yes |
| PAYNE | yes |
| PARENT | other |
| ORROCK | yes |
| MERRITT | yes |
| MCNEEL | yes |
| MCLAURIN | yes |
| MANGHAM | yes |
| MALLOW | yes |
| LUCAS | yes |
| KIRKPATRICK | yes |
| KEMP | yes |
| JONES II | other |
| JONES | yes |
| JAMES | yes |
| JACKSON | other |
| HUFSTETLER | yes |
| HOWARD | yes |
| HODGES | yes |
| HICKMAN | yes |
| HATCHETT | yes |
| HARRELL | yes |
| HARBISON | yes |
| HARBIN | yes |
| HALPERN | other |
| GOODMAN | yes |
| GOOCH | yes |
| GINN | yes |
| ECHOLS | yes |
| DOLEZAL | yes |
| DIXON | yes |
| DICKERSON | yes |
| DAVENPORT | yes |
| COWSERT | yes |
| BURNS | yes |
| BRASS | yes |
| BEARDEN | yes |
| ANDERSON | yes |
| ANDERSON | yes |
| ANAVITARTE | yes |
| ALBERS | yes |
| WILLIAMS | yes |
| WICKS | yes |
Legislative history
- Effective Date
- Act 462
- Senate Date Signed by Governor
- Senate Sent to Governor
- Senate Agreed House Amend or Sub
- House Passed/Adopted By Substitute
- House Third Readers
- House Committee Favorably Reported By Substitute
- House Withdrawn, Recommitted
- House Committee Favorably Reported
- House Second Readers
- House First Readers
- Senate Passed/Adopted
- Senate Third Read
- Senate Read Second Time
- Senate Committee Favorably Reported
- Senate Read and Referred
- Senate Hopper
State and local records are supplied by Plural Open (Open States), with links to original legislative sources. Coverage and update times vary. A vote passing one chamber does not mean a bill became law. State source changes are checked hourly; some detailed records may appear later because of source limits.