Connecticut HB 5563 — AN ACT CONCERNING VARIOUS CRIMINAL LAW AND CRIMINAL JUSTICE PROPOSALS, CERTIFICATES OF APPROVAL FOR AIRPORTS, HELIPORTS, VERTIPORTS, RESTRICTED LANDING AREAS AND OTHER AIR NAVIGATION FACILITIES, POLICE COLLABORATION WITH SOCIAL WORKERS, SURVEILLANCE PRICING, EDUCATION COST SHARING AND WITHHOLDING OF TAXES FROM LUMP SUM PAYMENTS.
Connecticut, 2026. HB 5563: AN ACT CONCERNING VARIOUS CRIMINAL LAW AND CRIMINAL JUSTICE PROPOSALS, CERTIFICATES OF APPROVAL FOR AIRPORTS, HELIPORTS, VERTIPORTS, RESTRICTED LANDING
Latest action
June 4, 2026 — SIGNED BY GOVERNOR
Summary
No summary was supplied. Use the original legislative source for the bill text.
Sponsors
- Nicholas Menapace — primary sponsor
- Jane M. Garibay — primary sponsor
- Kenneth Gucker — primary sponsor
- Tom Delnicki — primary sponsor
Bill text
Public Act No. 26-130 Read version ↗
File No. 527 Read version ↗
JUD Joint Favorable Read version ↗
Raised Bill Read version ↗
Recorded votes
House Roll Call Vote 225
May 4, 2026 · House · pass
yes: 149 · no: 0 · absent: 2
Official vote source ↗Individual member positions (151)
| Member | Vote |
|---|---|
| Allie-brennan | yes |
| Hughes | yes |
| Turco | yes |
| O'dea | yes |
| Arzeno | yes |
| Jacobson | yes |
| Walker | yes |
| Pavalock-d'amato | yes |
| Baker | yes |
| Johnson, D. | yes |
| Welander | yes |
| Piscopo | yes |
| Barry | yes |
| Johnson, S. | yes |
| Wilson | yes |
| Pizzuto | yes |
| Belton | yes |
| Kavros Degraw | yes |
| Winter | yes |
| Polletta | yes |
| Berger-girvalo | yes |
| Keitt | yes |
| Wood | yes |
| Reddington-hughes | yes |
| Biggins | yes |
| Khan | yes |
| Romano | yes |
| Blumenthal | yes |
| Lamark Muir | yes |
| Rutigliano | yes |
| Boyd | yes |
| Leeper | yes |
| Ackert | yes |
| Scott | yes |
| Brown, K. | yes |
| Lemar | yes |
| Anderson | yes |
| Stewart | yes |
| Brown, M. | yes |
| Luxenberg | yes |
| Aniskovich | yes |
| Vail | yes |
| Bumgardner | yes |
| Martinez, R. | yes |
| Bolinsky | yes |
| Veach | yes |
| Chafee | yes |
| Mccarthy Vahey | yes |
| Bronko | yes |
| Weir | yes |
| Collins Main | yes |
| Mcgee | yes |
| Buchsbaum | yes |
| Yaccarino | yes |
| Comey | yes |
| Menapace | yes |
| Buckbee | yes |
| Zawistowski | yes |
| Concepcion | yes |
| Meskers | yes |
| Callahan | yes |
| Zullo | yes |
| Constantine | yes |
| Morrin Bello | yes |
| Candelora, V. | yes |
| Zupkus | yes |
| Dathan | yes |
| Napoli | yes |
| Canino | yes |
| Defronzo | yes |
| Osborne | yes |
| Carney | yes |
| Delany | yes |
| Paris | yes |
| Carpino | yes |
| Demicco | yes |
| Parker | yes |
| Case | yes |
| Ritter | yes |
| Digiovancarlo | yes |
| Pemberton | yes |
| Courpas | yes |
| Dillon | yes |
| Poulos | yes |
| Dauphinais | yes |
| Doucette | yes |
| Quinn | yes |
| Decaprio | yes |
| Candelaria, J. | yes |
| Exum | yes |
| Rader | absent |
| Delnicki | yes |
| Godfrey | yes |
| Farrar | yes |
| Roberts | yes |
| Dubitsky | yes |
| Hall, J. | yes |
| Fazzino | yes |
| Rochelle | yes |
| Fishbein | yes |
| Reyes | yes |
| Felipe | yes |
| Rojas | yes |
| Foncello | yes |
| Rosario | yes |
| Fortier | yes |
| Sanchez, E. | yes |
| Haines | yes |
| Santiago | yes |
| Foster | yes |
| Sanchez, I. | yes |
| Hall, C. | yes |
| Gaiewski | yes |
| Sanchez, J. | yes |
| Howard | yes |
| Butler | yes |
| Garibay | yes |
| Santanella | yes |
| Hoxha | yes |
| Gonzalez | yes |
| Gauthier | yes |
| Santos | yes |
| Jensen | yes |
| Mushinsky | yes |
| Gee | yes |
| Shake | yes |
| Kennedy | yes |
| Paolillo | yes |
| Genga | yes |
| Shannon | yes |
| Klarides-ditria | yes |
| Gilchrest | yes |
| Simms | absent |
| Lanoue | yes |
| Elliott | yes |
| Gucker | yes |
| Smith | yes |
| Marra | yes |
| Gibson | yes |
| Haddad | yes |
| Stafstrom | yes |
| Mastrofrancesco | yes |
| Gresko | yes |
| Heffernan | yes |
| Steinberg | yes |
| Mcgorty, B. | yes |
| Linehan | yes |
| Horn | yes |
| Sweet | yes |
| Nuccio | yes |
| Nolan | yes |
Senate Roll Call Vote 390
May 6, 2026 · Senate · pass
yes: 36 · no: 0 · absent: 0
Official vote source ↗Individual member positions (36)
| Member | Vote |
|---|---|
| John W. Fonfara | yes |
| Catherine A. Osten | yes |
| Douglas Mccrory | yes |
| Martha Marx | yes |
| Saud Anwar | yes |
| Jason Perillo | yes |
| Md Rahman | yes |
| Sujata Gadkar-wilcox | yes |
| Derek Slap | yes |
| Herron Gaston | yes |
| Rick Lopes | yes |
| Julie Kushner | yes |
| John A. Kissel | yes |
| Bob Duff | yes |
| Paul Honig | yes |
| Ceci Maher | yes |
| Matthew L. Lesser | yes |
| Patricia Billie Miller | yes |
| Gary Winfield | yes |
| Tony Hwang | yes |
| Martin M. Looney | yes |
| Mae Flexer | yes |
| Christine Cohen | yes |
| Stephen Harding | yes |
| Jan Hochadel | yes |
| Henri Martin | yes |
| James Maroney | yes |
| Eric C. Berthel | yes |
| Joan V. Hartley | yes |
| Norman Needleman | yes |
| Rob Sampson | yes |
| Paul Cicarella | yes |
| Jorge Cabrera | yes |
| Jeff Gordon | yes |
| Heather S. Somers | yes |
| Ryan Fazio | yes |
House Roll Call Vote 295
May 6, 2026 · House · pass
yes: 150 · no: 0 · absent: 1
Official vote source ↗Individual member positions (151)
| Member | Vote |
|---|---|
| Allie-brennan | yes |
| Hughes | yes |
| Turco | yes |
| O'dea | yes |
| Arzeno | yes |
| Jacobson | yes |
| Walker | yes |
| Pavalock-d'amato | yes |
| Baker | yes |
| Johnson, D. | yes |
| Welander | yes |
| Piscopo | yes |
| Barry | yes |
| Johnson, S. | yes |
| Wilson | yes |
| Pizzuto | yes |
| Belton | yes |
| Kavros Degraw | yes |
| Winter | yes |
| Polletta | yes |
| Berger-girvalo | yes |
| Keitt | yes |
| Wood | yes |
| Reddington-hughes | yes |
| Biggins | yes |
| Khan | yes |
| Romano | yes |
| Blumenthal | yes |
| Lamark Muir | yes |
| Rutigliano | yes |
| Boyd | yes |
| Leeper | yes |
| Ackert | yes |
| Scott | yes |
| Brown, K. | yes |
| Lemar | yes |
| Anderson | yes |
| Stewart | yes |
| Brown, M. | yes |
| Luxenberg | yes |
| Aniskovich | yes |
| Vail | yes |
| Bumgardner | yes |
| Martinez, R. | yes |
| Bolinsky | yes |
| Veach | yes |
| Chafee | yes |
| Mccarthy Vahey | yes |
| Bronko | yes |
| Weir | yes |
| Collins Main | yes |
| Mcgee | yes |
| Buchsbaum | yes |
| Yaccarino | yes |
| Comey | yes |
| Menapace | yes |
| Buckbee | yes |
| Zawistowski | yes |
| Concepcion | yes |
| Meskers | yes |
| Callahan | yes |
| Zullo | yes |
| Constantine | yes |
| Morrin Bello | yes |
| Candelora, V. | yes |
| Zupkus | yes |
| Dathan | yes |
| Napoli | yes |
| Canino | yes |
| Defronzo | yes |
| Osborne | yes |
| Carney | yes |
| Delany | yes |
| Paris | absent |
| Carpino | yes |
| Demicco | yes |
| Parker | yes |
| Case | yes |
| Ritter | yes |
| Digiovancarlo | yes |
| Pemberton | yes |
| Courpas | yes |
| Dillon | yes |
| Poulos | yes |
| Dauphinais | yes |
| Doucette | yes |
| Quinn | yes |
| Decaprio | yes |
| Candelaria, J. | yes |
| Exum | yes |
| Rader | yes |
| Delnicki | yes |
| Godfrey | yes |
| Farrar | yes |
| Roberts | yes |
| Dubitsky | yes |
| Hall, J. | yes |
| Fazzino | yes |
| Rochelle | yes |
| Fishbein | yes |
| Reyes | yes |
| Felipe | yes |
| Rojas | yes |
| Foncello | yes |
| Rosario | yes |
| Fortier | yes |
| Sanchez, E. | yes |
| Haines | yes |
| Santiago | yes |
| Foster | yes |
| Sanchez, I. | yes |
| Hall, C. | yes |
| Gaiewski | yes |
| Sanchez, J. | yes |
| Howard | yes |
| Butler | yes |
| Garibay | yes |
| Santanella | yes |
| Hoxha | yes |
| Gonzalez | yes |
| Gauthier | yes |
| Santos | yes |
| Jensen | yes |
| Mushinsky | yes |
| Gee | yes |
| Shake | yes |
| Kennedy | yes |
| Paolillo | yes |
| Genga | yes |
| Shannon | yes |
| Klarides-ditria | yes |
| Gilchrest | yes |
| Simms | yes |
| Lanoue | yes |
| Elliott | yes |
| Gucker | yes |
| Smith | yes |
| Marra | yes |
| Gibson | yes |
| Haddad | yes |
| Stafstrom | yes |
| Mastrofrancesco | yes |
| Gresko | yes |
| Heffernan | yes |
| Steinberg | yes |
| Mcgorty, B. | yes |
| Linehan | yes |
| Horn | yes |
| Sweet | yes |
| Nuccio | yes |
| Nolan | yes |
Legislative history
- SIGNED BY GOVERNOR
- TRANSMITTED BY SECRETARY OF THE STATE TO GOVERNOR
- TRANSMITTED TO SECRETARY OF THE STATE
- PUBLIC ACT 26-130
- IN CONCURRENCE
- HOUSE PASSED, SEN. AMEND. SCH. A
- HOUSE PASSED, HOUSE AMEND. SCH. A
- HOUSE ADOPTED SEN. AMEND. SCH. A
- POTENTIAL DISAGREEING ACTION, TABLED CAL. HO.
- TRANSMITTED PURSUANT TO JOINT RULE 17
- SEN. PASSED, SEN. AMEND. SCH. A
- SEN. PASSED, HO. AMEND. SCH. A
- SEN. ADOPTED SEN. AMEND. SCH. A
- SEN. ADOPTED HO. AMEND. SCH. A
- SENATE CALENDAR NUMBER 543
- FAV. RPT., TAB. FOR CAL., SEN.
- TRANSMITTED PURSUANT TO JOINT RULE 17
- HOUSE PASSED, HOUSE AMEND. SCH. A
- HOUSE ADOPTED HOUSE AMEND. SCH. A
- FILE NO. 527
- HOUSE CALENDAR NUMBER 347
- FAV. RPT., TABLED FOR HOUSE CALENDAR
- RPTD. OUT OF LCO
- REFERRED TO Office of Legislative Research AND Office of Fiscal Analysis 04/07/26
- FILED WITH LCO
- Joint Favorable
- PUBLIC HEARING 0318
- REF. TO JOINT COMM. ON Judiciary
State and local records are supplied by Plural Open (Open States), with links to original legislative sources. Coverage and update times vary. A vote passing one chamber does not mean a bill became law. State source changes are checked hourly; some detailed records may appear later because of source limits.